Result
Finish time
Hours
Minutes
Seconds
Distance | Vitruvian |
Details
Chip time | 7:02:24 |
Finish time | 7:02:24 |
Start time | 07:03:37 |
End time | 14:06:01 |
Date | 30 August 2014 |
Disciplines
Swim | 50:39 | 1.9 km |
Transition 1 | 3:39 | |
Bike | 3:20:22 | 85 km |
Transition 2 | 2:20 | |
Run | 2:45:24 | 21 km |
Participant (#754)
Neil Frame | |
Surrey Police Triathlon Club | |
Male | |
50-54 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
S_Lap | 0.95 km | 23:25 | 2:27 min/100m | 23:25 | 23:25 | |||||
Swim | 0.95 km | 27:14 | 2:52 min/100m | 50:39 | 50:39 | |||||
Total | 1.9 km | 50:39 | 2:39 min/100m | 50:39 | 50:39 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 3:39 | 3:39 | 54:18 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
B_Lap | 42.5 km | 1:35:10 | 26.80 km/h | 1:35:10 | 2:29:28 | |||||
Bike | 42.5 km | 1:45:12 | 24.24 km/h | 3:20:22 | 4:14:40 | |||||
Total | 85 km | 3:20:22 | 25.45 km/h | 3:20:22 | 4:14:40 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:20 | 2:20 | 4:17:00 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
R_Lap | 10.5 km | 1:16:25 | 7:16 min/km | 1:16:25 | 5:33:25 | |||||
Run | 10.5 km | 1:28:59 | 8:28 min/km | 2:45:24 | 7:02:24 | |||||
Total | 21 km | 2:45:24 | 7:52 min/km | 2:45:24 | 7:02:24 | |||||
Race Statistics
Completed participants divided by chip time