Result
Finish time
Hours
Minutes
Seconds
Distance | Vitruvian |
Details
Chip time | 7:27:26 |
Finish time | 7:27:26 |
Start time | 07:13:37 |
End time | 14:41:03 |
Date | 30 August 2014 |
Disciplines
Swim | 47:55 | 1.9 km |
Transition 1 | 5:59 | |
Bike | 3:47:52 | 85 km |
Transition 2 | 2:53 | |
Run | 2:42:47 | 21 km |
Participant (#903)
Ruth Willott | |
Absolute Triathlon Club | |
Female | |
40-44 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
S_Lap | 0.95 km | 22:40 | 2:23 min/100m | 22:40 | 22:40 | |||||
Swim | 0.95 km | 25:15 | 2:39 min/100m | 47:55 | 47:55 | |||||
Total | 1.9 km | 47:55 | 2:31 min/100m | 47:55 | 47:55 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 5:59 | 5:59 | 53:54 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
B_Lap | 42.5 km | 1:47:23 | 23.75 km/h | 1:47:23 | 2:41:17 | |||||
Bike | 42.5 km | 2:00:29 | 21.16 km/h | 3:47:52 | 4:41:46 | |||||
Total | 85 km | 3:47:52 | 22.38 km/h | 3:47:52 | 4:41:46 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:53 | 2:53 | 4:44:39 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
R_Lap | 10.5 km | 1:17:43 | 7:24 min/km | 1:17:43 | 6:02:22 | |||||
Run | 10.5 km | 1:25:04 | 8:06 min/km | 2:42:47 | 7:27:26 | |||||
Total | 21 km | 2:42:47 | 7:45 min/km | 2:42:47 | 7:27:26 | |||||
Race Statistics
Completed participants divided by chip time