Result
Finish time
Hours
Minutes
Seconds
Distance | Vitruvian |
Details
Chip time | 7:18:53 |
Finish time | 7:18:53 |
Start time | 07:13:37 |
End time | 14:32:30 |
Date | 30 August 2014 |
Disciplines
Swim | 51:36 | 1.9 km |
Transition 1 | 4:22 | |
Bike | 3:32:29 | 85 km |
Transition 2 | 4:22 | |
Run | 2:46:04 | 21 km |
Participant (#904)
Alison Johnson | |
P.S.O.F | |
Female | |
40-44 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
S_Lap | 0.95 km | 24:05 | 2:32 min/100m | 24:05 | 24:05 | |||||
Swim | 0.95 km | 27:31 | 2:53 min/100m | 51:36 | 51:36 | |||||
Total | 1.9 km | 51:36 | 2:42 min/100m | 51:36 | 51:36 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 4:22 | 4:22 | 55:58 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
B_Lap | 42.5 km | 1:42:34 | 24.86 km/h | 1:42:34 | 2:38:32 | |||||
Bike | 42.5 km | 1:49:55 | 23.20 km/h | 3:32:29 | 4:28:27 | |||||
Total | 85 km | 3:32:29 | 24.00 km/h | 3:32:29 | 4:28:27 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 4:22 | 4:22 | 4:32:49 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
R_Lap | 10.5 km | 1:21:56 | 7:48 min/km | 1:21:56 | 5:54:45 | |||||
Run | 10.5 km | 1:24:08 | 8:00 min/km | 2:46:04 | 7:18:53 | |||||
Total | 21 km | 2:46:04 | 7:54 min/km | 2:46:04 | 7:18:53 | |||||
Race Statistics
Completed participants divided by chip time