Result
Finish time
Hours
Minutes
Seconds
Distance | Vitruvian |
Details
Chip time | 8:44:58 |
Finish time | 8:44:58 |
Start time | 06:28:37 |
End time | 15:13:35 |
Date | 30 August 2014 |
Disciplines
Swim | 55:06 | 1.9 km |
Transition 1 | 7:36 | |
Bike | 4:21:04 | 85 km |
Transition 2 | 2:29 | |
Run | 3:18:43 | 21 km |
Participant (#990)
Susan Mercer | |
St Mary's Tri Club | |
Female | |
50-54 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
S_Lap | 0.95 km | 25:43 | 2:42 min/100m | 25:43 | 25:43 | |||||
Swim | 0.95 km | 29:23 | 3:05 min/100m | 55:06 | 55:06 | |||||
Total | 1.9 km | 55:06 | 2:54 min/100m | 55:06 | 55:06 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 7:36 | 7:36 | 1:02:42 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
B_Lap | 42.5 km | 2:03:48 | 20.60 km/h | 2:03:48 | 3:06:30 | |||||
Bike | 42.5 km | 2:17:16 | 18.58 km/h | 4:21:04 | 5:23:46 | |||||
Total | 85 km | 4:21:04 | 19.54 km/h | 4:21:04 | 5:23:46 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:29 | 2:29 | 5:26:15 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
R_Lap | 10.5 km | 1:36:13 | 9:09 min/km | 1:36:13 | 7:02:28 | |||||
Run | 10.5 km | 1:42:30 | 9:45 min/km | 3:18:43 | 8:44:58 | |||||
Total | 21 km | 3:18:43 | 9:27 min/km | 3:18:43 | 8:44:58 | |||||
Race Statistics
Completed participants divided by chip time