Finish time
Distance | 5K |
Distance | 5000 metres |
Chip time | 25:56 |
Finish time | 26:13 |
Start time | 10:00:16 |
End time | 10:26:12 |
Date | 15 November 2014 |
Speed | 11.57 km/h |
Pace | 5:11 min/km |
VO2 max (Estimated) | 36.7 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 00:24:01 (Based on age factor) |
Ben Gaston | |
Gastons | |
Male | |
U20 male
Age category is calculated based on the age of the athlete. The age at 15 November 2014. |