Finish time
Distance | H10K |
Distance | 10000 metres |
Chip time | 36:25 |
Finish time | 36:27 |
Start time | 09:31:07 |
End time | 10:07:32 |
Date | 08 June 2014 |
Speed | 16.48 km/h |
Pace | 3:38 min/km |
VO2 max (Estimated) | 58 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 00:36:24 (Based on age factor) |
Mark Spikings | |
City of Hull AC | |
Male | |
15-34 male
Age category is calculated based on the age of the athlete. The age at 8 June 2014. |