Result
Finish time
Hours
Minutes
Seconds
Distance | The Plusnet Yorkshire Marathon 2014 |
Details
Distance | 42195 metres |
Chip time | 2:43:34 |
Finish time | 2:43:38 |
Start time | 09:31:16 |
End time | 12:14:51 |
Date | 12 October 2014 |
Details
Speed | 15.48 km/h |
Pace | 3:52 min/km |
VO2 max (Estimated) | 59.9 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#480)
Matthew Alderson | |
Ryton Triathlon Club | |
Male | |
OPEN male
Age category is calculated based on the age of the athlete. The age at 12 October 2014. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
10K | 10000 metres | 35:47 | 3:34 min/km | 35:47 | 10:07:03 | |||
20K | 10000 metres | 37:58 | 3:47 min/km | 1:13:45 | 10:45:01 | |||
Half Marathon | 1098 metres | 5:12 | 4:44 min/km | 1:18:57 | 10:50:13 | |||
30K | 8902 metres | 36:07 | 4:03 min/km | 1:55:04 | 11:26:20 | |||
40K | 10000 metres | 40:06 | 4:00 min/km | 2:35:10 | 12:06:26 | |||
42K | 2195 metres | 8:24 | 3:49 min/km | 2:43:34 | 12:14:50 | |||
Total | 42195 metres | 2:43:34 | 3:52 min/km | 2:43:34 | 12:14:50 | |||
Race Statistics
Completed participants divided by chip time