Finish time
Distance | EtonMan |
Chip time | 5:27:28 |
Finish time | 5:27:28 |
Start time | 07:06:10 |
End time | 12:33:38 |
Date | 14 June 2014 |
![]() |
37:38 | 1900 metres |
![]() |
3:25 | |
2:46:22 | 100000 metres | |
![]() |
0:20 | |
![]() |
1:32 | |
![]() |
1:58:11 | 21000 metres |
Brendan Perkins | |
Male | |
30-34 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Swim | ||||||||||
![]() |
||||||||||
T1 | ||||||||||
Lap 1 | ||||||||||
Lap 2 | ||||||||||
Lap 3 | ||||||||||
Lap 4 | ||||||||||
Lap 5 | ||||||||||
Lap 6 | ||||||||||
Lap 7 | ||||||||||
Lap 8 | ||||||||||
Lap 9 | ||||||||||
Lap 10 | ||||||||||
Total | ||||||||||
![]() |
||||||||||
Cycle | ||||||||||
![]() |
||||||||||
T2 | ||||||||||
![]() |
||||||||||
Run | ||||||||||
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1900 metres | 37:38 | 1:58 min/100m | 37:38 | 37:38 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 3:25 | 3:25 | 41:03 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
Lap 1 | 9000 metres | 15:58 | 33.82 km/h | 15:58 | 57:01 | |||||
Lap 2 | 9000 metres | 15:46 | 34.25 km/h | 31:44 | 1:12:47 | |||||
Lap 3 | 9000 metres | 16:06 | 33.54 km/h | 47:50 | 1:28:53 | |||||
Lap 4 | 9000 metres | 16:17 | 33.16 km/h | 1:04:07 | 1:45:10 | |||||
Lap 5 | 9000 metres | 16:15 | 33.23 km/h | 1:20:22 | 2:01:25 | |||||
Lap 6 | 9000 metres | 16:43 | 32.30 km/h | 1:37:05 | 2:18:08 | |||||
Lap 7 | 9000 metres | 16:31 | 32.69 km/h | 1:53:36 | 2:34:39 | |||||
Lap 8 | 9000 metres | 17:15 | 31.30 km/h | 2:10:51 | 2:51:54 | |||||
Lap 9 | 19000 metres | 18:02 | 63.22 km/h | 2:28:53 | 3:09:56 | |||||
Lap 10 | 9000 metres | 17:29 | 30.89 km/h | 2:46:22 | 3:27:25 | |||||
Total | 100000 metres | 2:46:22 | 36.06 km/h | 2:46:22 | 3:27:25 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Cycle | 0:20 | 0:20 | 3:27:45 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:32 | 1:32 | 3:29:17 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 21000 metres | 1:58:11 | 5:37 min/km | 1:58:11 | 5:27:28 | |||||