Finish time
Distance | EtonMan |
Chip time | 5:31:14 |
Finish time | 5:31:14 |
Start time | 07:06:10 |
End time | 12:37:24 |
Date | 14 June 2014 |
![]() |
36:50 | 1900 metres |
![]() |
2:14 | |
2:46:43 | 100000 metres | |
![]() |
0:20 | |
![]() |
1:42 | |
![]() |
2:03:25 | 21000 metres |
Dean Hatton | |
Tri Team Wessex | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Swim | ||||||||||
![]() |
||||||||||
T1 | ||||||||||
Lap 1 | ||||||||||
Lap 2 | ||||||||||
Lap 3 | ||||||||||
Lap 4 | ||||||||||
Lap 5 | ||||||||||
Lap 6 | ||||||||||
Lap 7 | ||||||||||
Lap 8 | ||||||||||
Lap 9 | ||||||||||
Lap 10 | ||||||||||
Total | ||||||||||
![]() |
||||||||||
Cycle | ||||||||||
![]() |
||||||||||
T2 | ||||||||||
![]() |
||||||||||
Run | ||||||||||
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1900 metres | 36:50 | 1:56 min/100m | 36:50 | 36:50 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 2:14 | 2:14 | 39:04 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
Lap 1 | 9000 metres | 16:47 | 32.17 km/h | 16:47 | 55:51 | |||||
Lap 2 | 9000 metres | 16:25 | 32.89 km/h | 33:12 | 1:12:16 | |||||
Lap 3 | 9000 metres | 16:30 | 32.73 km/h | 49:42 | 1:28:46 | |||||
Lap 4 | 9000 metres | 16:24 | 32.93 km/h | 1:06:06 | 1:45:10 | |||||
Lap 5 | 9000 metres | 16:21 | 33.03 km/h | 1:22:27 | 2:01:31 | |||||
Lap 6 | 9000 metres | 16:32 | 32.66 km/h | 1:38:59 | 2:18:03 | |||||
Lap 7 | 9000 metres | 16:45 | 32.24 km/h | 1:55:44 | 2:34:48 | |||||
Lap 8 | 9000 metres | 16:44 | 32.27 km/h | 2:12:28 | 2:51:32 | |||||
Lap 9 | 19000 metres | 16:58 | 67.19 km/h | 2:29:26 | 3:08:30 | |||||
Lap 10 | 9000 metres | 17:17 | 31.24 km/h | 2:46:43 | 3:25:47 | |||||
Total | 100000 metres | 2:46:43 | 35.99 km/h | 2:46:43 | 3:25:47 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Cycle | 0:20 | 0:20 | 3:26:07 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:42 | 1:42 | 3:27:49 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 21000 metres | 2:03:25 | 5:52 min/km | 2:03:25 | 5:31:14 | |||||