Finish time
Distance | EtonMan |
Chip time | 5:21:30 |
Finish time | 5:21:30 |
Start time | 07:06:10 |
End time | 12:27:40 |
Date | 14 June 2014 |
![]() |
30:48 | 1900 metres |
![]() |
1:53 | |
2:50:44 | 100000 metres | |
![]() |
0:19 | |
![]() |
0:53 | |
![]() |
1:56:53 | 21000 metres |
John Halford | |
Male | |
25-29 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Swim | ||||||||||
![]() |
||||||||||
T1 | ||||||||||
Lap 1 | ||||||||||
Lap 2 | ||||||||||
Lap 3 | ||||||||||
Lap 4 | ||||||||||
Lap 5 | ||||||||||
Lap 6 | ||||||||||
Lap 7 | ||||||||||
Lap 8 | ||||||||||
Lap 9 | ||||||||||
Lap 10 | ||||||||||
Total | ||||||||||
![]() |
||||||||||
Cycle | ||||||||||
![]() |
||||||||||
T2 | ||||||||||
![]() |
||||||||||
Run | ||||||||||
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1900 metres | 30:48 | 1:37 min/100m | 30:48 | 30:48 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:53 | 1:53 | 32:41 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
Lap 1 | 9000 metres | 16:19 | 33.09 km/h | 16:19 | 49:00 | |||||
Lap 2 | 9000 metres | 15:53 | 34.00 km/h | 32:12 | 1:04:53 | |||||
Lap 3 | 9000 metres | 16:15 | 33.23 km/h | 48:27 | 1:21:08 | |||||
Lap 4 | 9000 metres | 16:20 | 33.06 km/h | 1:04:47 | 1:37:28 | |||||
Lap 5 | 9000 metres | 16:46 | 32.21 km/h | 1:21:33 | 1:54:14 | |||||
Lap 6 | 9000 metres | 16:58 | 31.83 km/h | 1:38:31 | 2:11:12 | |||||
Lap 7 | 9000 metres | 17:39 | 30.59 km/h | 1:56:10 | 2:28:51 | |||||
Lap 8 | 9000 metres | 18:11 | 29.70 km/h | 2:14:21 | 2:47:02 | |||||
Lap 9 | 19000 metres | 17:53 | 63.75 km/h | 2:32:14 | 3:04:55 | |||||
Lap 10 | 9000 metres | 18:30 | 29.19 km/h | 2:50:44 | 3:23:25 | |||||
Total | 100000 metres | 2:50:44 | 35.14 km/h | 2:50:44 | 3:23:25 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Cycle | 0:19 | 0:19 | 3:23:44 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:53 | 0:53 | 3:24:37 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 21000 metres | 1:56:53 | 5:33 min/km | 1:56:53 | 5:21:30 | |||||