Result
Finish time
Hours
Minutes
Seconds
Distance | EtonMan |
Details
Chip time | 5:54:56 |
Finish time | 5:54:56 |
Start time | 07:06:10 |
End time | 13:01:06 |
Date | 14 June 2014 |
Disciplines
![]() |
42:26 | 1900 metres |
![]() |
3:57 | |
3:15:11 | 100000 metres | |
![]() |
0:28 | |
![]() |
2:26 | |
![]() |
1:50:28 | 21000 metres |
Participant (#44)
Paul Draper | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1900 metres | 42:26 | 2:14 min/100m | 42:26 | 42:26 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 3:57 | 3:57 | 46:23 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
Lap 1 | 9000 metres | 18:57 | 28.50 km/h | 18:57 | 1:05:20 | |||||
Lap 2 | 9000 metres | 18:02 | 29.94 km/h | 36:59 | 1:23:22 | |||||
Lap 3 | 9000 metres | 19:07 | 28.25 km/h | 56:06 | 1:42:29 | |||||
Lap 4 | 9000 metres | 22:06 | 24.43 km/h | 1:18:12 | 2:04:35 | |||||
Lap 5 | 9000 metres | 19:20 | 27.93 km/h | 1:37:32 | 2:23:55 | |||||
Lap 6 | 9000 metres | 19:50 | 27.23 km/h | 1:57:22 | 2:43:45 | |||||
Lap 7 | 9000 metres | 18:48 | 28.72 km/h | 2:16:10 | 3:02:33 | |||||
Lap 8 | 9000 metres | 19:33 | 27.62 km/h | 2:35:43 | 3:22:06 | |||||
Lap 9 | 19000 metres | 19:37 | 58.11 km/h | 2:55:20 | 3:41:43 | |||||
Lap 10 | 9000 metres | 19:51 | 27.20 km/h | 3:15:11 | 4:01:34 | |||||
Total | 100000 metres | 3:15:11 | 30.74 km/h | 3:15:11 | 4:01:34 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Cycle | 0:28 | 0:28 | 4:02:02 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:26 | 2:26 | 4:04:28 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 21000 metres | 1:50:28 | 5:15 min/km | 1:50:28 | 5:54:56 | |||||