Result
Finish time
Hours
Minutes
Seconds
Distance | EtonMan |
Details
Chip time | 6:34:26 |
Finish time | 6:34:26 |
Start time | 07:06:10 |
End time | 13:40:36 |
Date | 14 June 2014 |
Disciplines
![]() |
38:44 | 1900 metres |
![]() |
3:28 | |
3:13:48 | 100000 metres | |
![]() |
0:25 | |
![]() |
1:44 | |
![]() |
2:36:17 | 21000 metres |
Participant (#21)
Kevin Carley | |
Blackwater Tri | |
Male | |
65-69 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1900 metres | 38:44 | 2:02 min/100m | 38:44 | 38:44 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 3:28 | 3:28 | 42:12 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
Lap 1 | 9000 metres | 18:55 | 28.55 km/h | 18:55 | 1:01:07 | |||||
Lap 2 | 9000 metres | 18:45 | 28.80 km/h | 37:40 | 1:19:52 | |||||
Lap 3 | 9000 metres | 18:38 | 28.98 km/h | 56:18 | 1:38:30 | |||||
Lap 4 | 9000 metres | 19:03 | 28.35 km/h | 1:15:21 | 1:57:33 | |||||
Lap 5 | 9000 metres | 19:28 | 27.74 km/h | 1:34:49 | 2:17:01 | |||||
Lap 6 | 9000 metres | 19:44 | 27.36 km/h | 1:54:33 | 2:36:45 | |||||
Lap 7 | 9000 metres | 19:40 | 27.46 km/h | 2:14:13 | 2:56:25 | |||||
Lap 8 | 9000 metres | 19:55 | 27.11 km/h | 2:34:08 | 3:16:20 | |||||
Lap 9 | 19000 metres | 19:51 | 57.43 km/h | 2:53:59 | 3:36:11 | |||||
Lap 10 | 9000 metres | 19:49 | 27.25 km/h | 3:13:48 | 3:56:00 | |||||
Total | 100000 metres | 3:13:48 | 30.96 km/h | 3:13:48 | 3:56:00 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Cycle | 0:25 | 0:25 | 3:56:25 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:44 | 1:44 | 3:58:09 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 21000 metres | 2:36:17 | 7:26 min/km | 2:36:17 | 6:34:26 | |||||