Finish time
Distance | Half Marathon |
Distance | 13.1 Miles |
Chip time | 1:14:01 |
Finish time | 1:14:02 |
Start time | 10:00:00 |
End time | 11:14:01 |
Date | 18 January 2015 |
Speed | 10.62 mph |
Pace | 5:39 min/mile |
VO2 max (Estimated) | 63.8 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:08:48 (Based on age factor) |
Andrew Grant | |
Leeds City | |
Male | |
V40 male
Age category is calculated based on the age of the athlete. The age at 18 January 2015. |