Finish time
Distance | G10K |
Distance | 10000 metres |
Chip time | 58:17 |
Finish time | 59:04 |
Start time | 10:00:46 |
End time | 10:59:04 |
Date | 15 March 2015 |
Speed | 10.29 km/h |
Pace | 5:49 min/km |
VO2 max (Estimated) | 33.4 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 00:55:28 (Based on age factor) |
Jody Breeze | |
Doncaster Athletic Club | |
Female | |
V40 female
Age category is calculated based on the age of the athlete. The age at 15 March 2015. |