Finish time
Distance | G10K |
Distance | 10000 metres |
Chip time | 1:14:39 |
Finish time | 1:15:25 |
Start time | 10:00:46 |
End time | 11:15:25 |
Date | 15 March 2015 |
Speed | 8.04 km/h |
Pace | 7:27 min/km |
VO2 max (Estimated) | 24.8 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:08:27 (Based on age factor) |
Rose Fells | |
Doncaster Triathlon Club | |
Female | |
V45 female
Age category is calculated based on the age of the athlete. The age at 15 March 2015. |