Finish time
Distance | G10K |
Distance | 10000 metres |
Chip time | 37:32 |
Finish time | 37:38 |
Start time | 10:00:05 |
End time | 10:37:38 |
Date | 15 March 2015 |
Speed | 15.98 km/h |
Pace | 3:45 min/km |
VO2 max (Estimated) | 55.9 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 00:35:29 (Based on age factor) |
Chris Slight | |
Scunthorpe & District AC | |
Male | |
V40 male
Age category is calculated based on the age of the athlete. The age at 15 March 2015. |