Finish time
Distance | G10K |
Distance | 10000 metres |
Chip time | 58:12 |
Finish time | 59:00 |
Start time | 10:00:47 |
End time | 10:59:00 |
Date | 15 March 2015 |
Speed | 10.31 km/h |
Pace | 5:49 min/km |
VO2 max (Estimated) | 33.5 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 00:47:06 (Based on age factor) |
Tina Thomas | |
Grimsby Triathlon Club | |
Female | |
V55 female
Age category is calculated based on the age of the athlete. The age at 15 March 2015. |