Finish time
Distance | G10K |
Distance | 10000 metres |
Chip time | 58:08 |
Finish time | 59:05 |
Start time | 10:00:57 |
End time | 10:59:05 |
Date | 15 March 2015 |
Speed | 10.32 km/h |
Pace | 5:48 min/km |
VO2 max (Estimated) | 33.5 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 00:53:19 (Based on age factor) |
Joanne Ingram | |
Scunthorpe & District A C | |
Female | |
V45 female
Age category is calculated based on the age of the athlete. The age at 15 March 2015. |