Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 1 | 38:38 | Michael Caffyn | (M) Senior | 15.53 km/h | 3:51 min/km |
2 | 2 | 39:08 | Johanna Spannagl | (F) Senior | 15.33 km/h | 3:54 min/km |
3 | 53 | 39:54 | Thomas Caffyn | (M) Senior | 15.04 km/h | 3:59 min/km |
4 | 147 | 40:13 | Phil Guest | (M) Veteran50 | 14.92 km/h | 4:01 min/km |
5 | 3 | 41:09 | Thomas Jackson | (M) Veteran50 | 14.58 km/h | 4:06 min/km |
6 | 138 | 41:26 | Christopher Burgin | (M) Veteran40 | 14.48 km/h | 4:08 min/km |
7 | 74 | 42:08 | Adam Cowlard | (M) Senior | 14.24 km/h | 4:12 min/km |
8 | 351 | 42:16 | Matt Whittaker | (M) Veteran40 | 14.20 km/h | 4:13 min/km |
9 | 21 | 42:33 | Gary Baynes | (M) Senior | 14.10 km/h | 4:15 min/km |
10 | 231 | 43:08 | Oliver Mcdonald | (M) Senior | 13.91 km/h | 4:18 min/km |
11 | 370 | 43:24 | Kevin Pearson | (M) Veteran40 | 13.82 km/h | 4:20 min/km |
12 | 116 | 44:02 | James Ericson | (M) Senior | 13.63 km/h | 4:24 min/km |
13 | 124 | 44:46 | Jo Fleming | (M) Veteran40 | 13.40 km/h | 4:28 min/km |
14 | 8 | 44:59 | Terry Avey | (M) Veteran60 | 13.34 km/h | 4:29 min/km |
15 | 125 | 45:01 | Dave Ford | (M) Veteran40 | 13.33 km/h | 4:30 min/km |
16 | 247 | 45:20 | Stephen O Donnell | (M) Veteran50 | 13.24 km/h | 4:32 min/km |
17 | 123 | 45:26 | Martin Fidock | (M) Senior | 13.21 km/h | 4:32 min/km |
18 | 129 | 45:43 | Alex Futcher | (M) Senior | 13.12 km/h | 4:34 min/km |
19 | 45 | 46:02 | Malcolm Brown | (M) Veteran50 | 13.03 km/h | 4:36 min/km |
20 | 349 | 46:17 | Matt White | (M) Veteran40 | 12.96 km/h | 4:37 min/km |
21 | 250 | 46:21 | Michael Osborn | (M) Veteran60 | 12.94 km/h | 4:38 min/km |
22 | 254 | 46:29 | Jonathan Percival | (M) Senior | 12.91 km/h | 4:38 min/km |
23 | 377 | 46:39 | Richard Stovell | (M) Veteran40 | 12.86 km/h | 4:39 min/km |
24 | 315 | 46:42 | Phil Stubbs | (M) Veteran40 | 12.85 km/h | 4:40 min/km |
25 | 379 | 46:48 | Anna Titchmarsh | (F) Veteran40 | 12.82 km/h | 4:40 min/km |
26 | 338 | 46:52 | Stefan Sykes | (M) Veteran40 | 12.80 km/h | 4:41 min/km |
27 | 187 | 47:30 | Steve Kircher | (M) Veteran40 | 12.63 km/h | 4:45 min/km |
28 | 87 | 47:36 | Matt Daly | (M) Veteran40 | 12.61 km/h | 4:45 min/km |
29 | 103 | 47:42 | Richard Dixon | (M) Veteran40 | 12.58 km/h | 4:46 min/km |
30 | 220 | 47:51 | Paul Martin | (M) Senior | 12.54 km/h | 4:47 min/km |
31 | 90 | 48:11 | Carl Davey | (M) Senior | 12.45 km/h | 4:49 min/km |
32 | 150 | 48:15 | Sheri Halfacree | (F) Veteran40 | 12.44 km/h | 4:49 min/km |
33 | 144 | 48:19 | Tom Gray | (M) Senior | 12.42 km/h | 4:49 min/km |
34 | 290 | 48:23 | Gemma Shadbolt | (F) Senior | 12.40 km/h | 4:50 min/km |
35 | 114 | 48:47 | Lucy Egan | (F) Veteran40 | 12.30 km/h | 4:52 min/km |
36 | 321 | 49:31 | Amanda Templeman | (F) Senior | 12.12 km/h | 4:57 min/km |
37 | 362 | 49:37 | Harris Sue | (F) Veteran50 | 12.09 km/h | 4:57 min/km |
38 | 167 | 49:59 | Julie Honess | (F) Senior | 12.00 km/h | 4:59 min/km |
39 | 273 | 50:15 | Geoff Rijlaarsdam | (M) Senior | 11.94 km/h | 5:01 min/km |
40 | 336 | 50:19 | Russ Turner | (M) Veteran50 | 11.92 km/h | 5:01 min/km |
41 | 272 | 50:42 | James Ridpath | (M) Veteran50 | 11.83 km/h | 5:04 min/km |
42 | 323 | 50:59 | Colin Thatcher | (M) Veteran50 | 11.77 km/h | 5:05 min/km |
43 | 291 | 51:50 | Mark Shuter | (M) Senior | 11.58 km/h | 5:11 min/km |
44 | 13 | 51:51 | Gavin Balchin | (M) Senior | 11.57 km/h | 5:11 min/km |
45 | 104 | 51:53 | Karen Dixon | (F) Veteran40 | 11.56 km/h | 5:11 min/km |
46 | 348 | 52:02 | Colleen White | (F) Veteran40 | 11.53 km/h | 5:12 min/km |
47 | 78 | 52:22 | David Crook | (M) Senior | 11.46 km/h | 5:14 min/km |
48 | 363 | 52:24 | Ross Markham | (M) Senior | 11.45 km/h | 5:14 min/km |
49 | 139 | 52:29 | Simon Gilbert | (M) Veteran50 | 11.43 km/h | 5:14 min/km |
50 | 202 | 52:42 | John Little | (M) Veteran40 | 11.39 km/h | 5:16 min/km |
For result queries please e-mail: info@rawenergypursuits.co.uk