Pos. | Bibno. | Finish time | Participant | Team |  |  | Kayak |  |  | T3 |  |
51 | 101 | 5:42:24 | Marcus Hawkins
Outlaws
| Outlaws | 27:13 | 1:02 | 1:13:18 | 3:08 | 2:43:04 | 2:39 | 1:12:00 |
|
Team |  |  | Kayak |  |  | T3 |  |
Outlaws | 27:13 | 1:02 | 1:13:18 | 3:08 | 2:43:04 | 2:39 | 1:12:00 |
|
52 | 102 | 5:42:24 | Mark Collins
Outlaws
| Outlaws | 25:27 | 2:51 | 1:13:12 | 3:12 | 2:43:02 | 2:38 | 1:12:02 |
|
Team |  |  | Kayak |  |  | T3 |  |
Outlaws | 25:27 | 2:51 | 1:13:12 | 3:12 | 2:43:02 | 2:38 | 1:12:02 |
|
53 | 73 | 5:43:13 | Jay Woods
Fen Blowers
| Fen Blowers | 24:26 | 0:53 | 59:16 | 2:59 | 2:47:07 | 1:44 | 1:26:48 |
|
Team |  |  | Kayak |  |  | T3 |  |
Fen Blowers | 24:26 | 0:53 | 59:16 | 2:59 | 2:47:07 | 1:44 | 1:26:48 |
|
54 | 74 | 5:43:15 | Nick Allpress
Fen Blowers
| Fen Blowers | 22:40 | 2:37 | 59:21 | 3:05 | 2:47:02 | 1:42 | 1:26:48 |
|
Team |  |  | Kayak |  |  | T3 |  |
Fen Blowers | 22:40 | 2:37 | 59:21 | 3:05 | 2:47:02 | 1:42 | 1:26:48 |
|
55 | 105 | 5:43:30 | Jonny Hewitson
The Burn Boys
| The Burn Boys | 28:09 | 0:47 | 56:36 | 4:50 | 2:34:38 | 3:20 | 1:35:10 |
|
Team |  |  | Kayak |  |  | T3 |  |
The Burn Boys | 28:09 | 0:47 | 56:36 | 4:50 | 2:34:38 | 3:20 | 1:35:10 |
|
56 | 106 | 5:43:30 | Barney Guest
The Burn Boys
| The Burn Boys | 25:18 | 3:35 | 56:37 | 4:44 | 2:34:44 | 3:25 | 1:35:07 |
|
Team |  |  | Kayak |  |  | T3 |  |
The Burn Boys | 25:18 | 3:35 | 56:37 | 4:44 | 2:34:44 | 3:25 | 1:35:07 |
|
57 | 113 | 5:47:22 | Jamie Staples
Staples
| Staples | 23:29 | 6:01 | 1:08:42 | 3:46 | 2:38:50 | 1:58 | 1:24:36 |
|
Team |  |  | Kayak |  |  | T3 |  |
Staples | 23:29 | 6:01 | 1:08:42 | 3:46 | 2:38:50 | 1:58 | 1:24:36 |
|
58 | 114 | 5:47:22 | Kyle Staples
Staples
| Staples | 27:47 | 1:45 | 1:08:43 | 3:41 | 2:38:52 | 1:56 | 1:24:38 |
|
Team |  |  | Kayak |  |  | T3 |  |
Staples | 27:47 | 1:45 | 1:08:43 | 3:41 | 2:38:52 | 1:56 | 1:24:38 |
|
59 | 22 | 5:47:35 | Sam Kingston
"blood, Sweat And Beers"
| "blood, Sweat And Beers" | 24:09 | 2:08 | 59:49 | 3:35 | 2:39:18 | 2:28 | 1:36:08 |
|
Team |  |  | Kayak |  |  | T3 |  |
"blood, Sweat And Beers" | 24:09 | 2:08 | 59:49 | 3:35 | 2:39:18 | 2:28 | 1:36:08 |
|
60 | 21 | 5:47:35 | Ian Walters
"blood, Sweat And Beers"
| "blood, Sweat And Beers" | 24:51 | 1:29 | 59:49 | 3:28 | 2:39:24 | 2:27 | 1:36:07 |
|
Team |  |  | Kayak |  |  | T3 |  |
"blood, Sweat And Beers" | 24:51 | 1:29 | 59:49 | 3:28 | 2:39:24 | 2:27 | 1:36:07 |
|
61 | 49 | 5:49:02 | Mark Bottomley
Mid Life Crisis
| Mid Life Crisis | 29:53 | 1:22 | 59:20 | 6:19 | 2:40:41 | 3:39 | 1:27:48 |
|
Team |  |  | Kayak |  |  | T3 |  |
Mid Life Crisis | 29:53 | 1:22 | 59:20 | 6:19 | 2:40:41 | 3:39 | 1:27:48 |
|
62 | 50 | 5:49:03 | Adam Hartley
Mid Life Crisis
| Mid Life Crisis | 29:07 | 2:06 | 59:19 | 6:05 | 2:40:54 | 3:31 | 1:28:01 |
|
Team |  |  | Kayak |  |  | T3 |  |
Mid Life Crisis | 29:07 | 2:06 | 59:19 | 6:05 | 2:40:54 | 3:31 | 1:28:01 |
|
63 | 110 | 5:50:12 | Will Tysterman
Heroes in Clogs
| Heroes in Clogs | 24:25 | 1:59 | 1:07:50 | 5:03 | 2:37:22 | 2:58 | 1:30:35 |
|
Team |  |  | Kayak |  |  | T3 |  |
Heroes in Clogs | 24:25 | 1:59 | 1:07:50 | 5:03 | 2:37:22 | 2:58 | 1:30:35 |
|
64 | 109 | 5:50:13 | Ben Tysterman
Heroes in Clogs
| Heroes in Clogs | 20:50 | 5:31 | 1:07:50 | 5:05 | 2:37:25 | 2:57 | 1:30:35 |
|
Team |  |  | Kayak |  |  | T3 |  |
Heroes in Clogs | 20:50 | 5:31 | 1:07:50 | 5:05 | 2:37:25 | 2:57 | 1:30:35 |
|
65 | 63 | 5:54:37 | James Bracey
Huffin and Puffin
| Huffin and Puffin | 25:23 | 5:06 | 1:02:17 | 5:19 | 2:56:07 | 2:35 | 1:17:50 |
|
Team |  |  | Kayak |  |  | T3 |  |
Huffin and Puffin | 25:23 | 5:06 | 1:02:17 | 5:19 | 2:56:07 | 2:35 | 1:17:50 |
|
66 | 64 | 5:54:37 | Louis Clabburn
Huffin and Puffin
| Huffin and Puffin | 29:18 | 1:15 | 1:02:11 | 5:24 | 2:56:08 | 2:33 | 1:17:48 |
|
Team |  |  | Kayak |  |  | T3 |  |
Huffin and Puffin | 29:18 | 1:15 | 1:02:11 | 5:24 | 2:56:08 | 2:33 | 1:17:48 |
|
67 | 40 | 6:01:05 | Anton Wimmer
Jaws
| Jaws | 27:37 | 3:48 | 1:02:21 | 3:40 | 2:49:43 | 4:29 | 1:29:27 |
|
Team |  |  | Kayak |  |  | T3 |  |
Jaws | 27:37 | 3:48 | 1:02:21 | 3:40 | 2:49:43 | 4:29 | 1:29:27 |
|
68 | 39 | 6:01:05 | Jason Snook
Jaws
| Jaws | 30:45 | 0:42 | 1:02:22 | 3:41 | 2:49:47 | 4:30 | 1:29:18 |
|
Team |  |  | Kayak |  |  | T3 |  |
Jaws | 30:45 | 0:42 | 1:02:22 | 3:41 | 2:49:47 | 4:30 | 1:29:18 |
|
69 | 72 | 6:01:54 | Calum Butler
Son And Hare
| Son And Hare | 25:39 | 2:45 | 1:08:46 | 6:50 | 2:43:21 | 4:41 | 1:29:52 |
|
Team |  |  | Kayak |  |  | T3 |  |
Son And Hare | 25:39 | 2:45 | 1:08:46 | 6:50 | 2:43:21 | 4:41 | 1:29:52 |
|
70 | 38 | 6:02:35 | Tom Mollo
Nulli Secundus
| Nulli Secundus | 25:24 | 1:36 | 1:12:37 | 4:32 | 2:51:09 | 1:55 | 1:25:22 |
|
Team |  |  | Kayak |  |  | T3 |  |
Nulli Secundus | 25:24 | 1:36 | 1:12:37 | 4:32 | 2:51:09 | 1:55 | 1:25:22 |
|
71 | 37 | 6:02:41 | James Duckworth Chad
Nulli Secundus
| Nulli Secundus | 25:41 | 1:21 | 1:12:38 | 4:13 | 2:51:22 | 1:57 | 1:25:29 |
|
Team |  |  | Kayak |  |  | T3 |  |
Nulli Secundus | 25:41 | 1:21 | 1:12:38 | 4:13 | 2:51:22 | 1:57 | 1:25:29 |
|
72 | 25 | 6:04:21 | Oliver Eastman
The Quadfathers
| The Quadfathers | 37:42 | 1:24 | 59:01 | 7:25 | 2:47:35 | 2:55 | 1:28:19 |
|
Team |  |  | Kayak |  |  | T3 |  |
The Quadfathers | 37:42 | 1:24 | 59:01 | 7:25 | 2:47:35 | 2:55 | 1:28:19 |
|
73 | 26 | 6:04:24 | Matt Wooldridge
The Quadfathers
| The Quadfathers | 26:39 | 6:30 | 1:04:55 | 7:26 | 2:47:35 | 2:47 | 1:28:32 |
|
Team |  |  | Kayak |  |  | T3 |  |
The Quadfathers | 26:39 | 6:30 | 1:04:55 | 7:26 | 2:47:35 | 2:47 | 1:28:32 |
|
74 | 112 | 6:05:51 | Matt Bartram
Googlebox
| Googlebox | 26:35 | 2:41 | 1:02:29 | 5:43 | 2:58:18 | 3:54 | 1:26:11 |
|
Team |  |  | Kayak |  |  | T3 |  |
Googlebox | 26:35 | 2:41 | 1:02:29 | 5:43 | 2:58:18 | 3:54 | 1:26:11 |
|
75 | 111 | 6:05:51 | Ian Fox
Googlebox
| Googlebox | 27:16 | 2:03 | 1:02:29 | 5:31 | 2:58:01 | 4:19 | 1:26:12 |
|
Team |  |  | Kayak |  |  | T3 |  |
Googlebox | 27:16 | 2:03 | 1:02:29 | 5:31 | 2:58:01 | 4:19 | 1:26:12 |
|
76 | 71 | 6:07:17 | Malcolm Butler
Son And Hare
| Son And Hare | 25:37 | 2:44 | 1:08:45 | 6:27 | 2:43:55 | 4:33 | 1:35:16 |
|
Team |  |  | Kayak |  |  | T3 |  |
Son And Hare | 25:37 | 2:44 | 1:08:45 | 6:27 | 2:43:55 | 4:33 | 1:35:16 |
|
77 | 88 | 6:08:59 | Warwick Pugh
The Brothers Grimm
| The Brothers Grimm | 37:34 | 1:10 | 1:14:29 | 3:29 | 2:47:16 | 2:25 | 1:22:36 |
|
Team |  |  | Kayak |  |  | T3 |  |
The Brothers Grimm | 37:34 | 1:10 | 1:14:29 | 3:29 | 2:47:16 | 2:25 | 1:22:36 |
|
78 | 87 | 6:09:05 | Oli Pugh
The Brothers Grimm
| The Brothers Grimm | 27:02 | 11:39 | 1:14:29 | 5:23 | 2:45:28 | 2:37 | 1:22:27 |
|
Team |  |  | Kayak |  |  | T3 |  |
The Brothers Grimm | 27:02 | 11:39 | 1:14:29 | 5:23 | 2:45:28 | 2:37 | 1:22:27 |
|
79 | 103 | 6:10:16 | Chris Ford
Fast and Furious
| Fast and Furious | 29:52 | 2:54 | 1:10:50 | 6:36 | 2:35:42 | 5:34 | 1:38:48 |
|
Team |  |  | Kayak |  |  | T3 |  |
Fast and Furious | 29:52 | 2:54 | 1:10:50 | 6:36 | 2:35:42 | 5:34 | 1:38:48 |
|
80 | 104 | 6:10:17 | Paul Rose
Fast and Furious
| Fast and Furious | 25:45 | 6:57 | 1:10:51 | 6:41 | 2:35:42 | 5:33 | 1:38:48 |
|
Team |  |  | Kayak |  |  | T3 |  |
Fast and Furious | 25:45 | 6:57 | 1:10:51 | 6:41 | 2:35:42 | 5:33 | 1:38:48 |
|
81 | 54 | 6:12:18 | John Catmur
Old Dog New Cat
| Old Dog New Cat | 26:01 | 4:54 | 1:17:38 | 7:48 | 2:32:40 | 3:38 | 1:39:39 |
|
Team |  |  | Kayak |  |  | T3 |  |
Old Dog New Cat | 26:01 | 4:54 | 1:17:38 | 7:48 | 2:32:40 | 3:38 | 1:39:39 |
|
82 | 53 | 6:12:19 | Jeremy Wells
Old Dog New Cat
| Old Dog New Cat | 27:54 | 2:58 | 1:17:44 | 7:40 | 2:32:44 | 3:35 | 1:39:44 |
|
Team |  |  | Kayak |  |  | T3 |  |
Old Dog New Cat | 27:54 | 2:58 | 1:17:44 | 7:40 | 2:32:44 | 3:35 | 1:39:44 |
|
83 | 10 | 6:13:21 | Marc Davis
Norfolk N Chance
| Norfolk N Chance | 28:03 | 2:18 | 1:15:41 | 3:36 | 2:51:56 | 1:58 | 1:29:49 |
|
Team |  |  | Kayak |  |  | T3 |  |
Norfolk N Chance | 28:03 | 2:18 | 1:15:41 | 3:36 | 2:51:56 | 1:58 | 1:29:49 |
|
84 | 9 | 6:13:22 | Simon Sale
Norfolk N Chance
| Norfolk N Chance | 28:03 | 2:14 | 1:15:41 | 3:18 | 2:52:15 | 2:01 | 1:29:50 |
|
Team |  |  | Kayak |  |  | T3 |  |
Norfolk N Chance | 28:03 | 2:14 | 1:15:41 | 3:18 | 2:52:15 | 2:01 | 1:29:50 |
|
85 | 69 | 6:17:22 | Simon Buswell
Not a mid-life crisis
| Not a mid-life crisis | 33:27 | 2:01 | 1:12:06 | 5:49 | 2:47:59 | 3:14 | 1:32:46 |
|
Team |  |  | Kayak |  |  | T3 |  |
Not a mid-life crisis | 33:27 | 2:01 | 1:12:06 | 5:49 | 2:47:59 | 3:14 | 1:32:46 |
|
85 | 70 | 6:17:22 | Steven Martin
Not a mid-life crisis
| Not a mid-life crisis | 30:38 | 4:47 | 1:12:07 | 5:54 | 2:47:59 | 3:11 | 1:32:46 |
|
Team |  |  | Kayak |  |  | T3 |  |
Not a mid-life crisis | 30:38 | 4:47 | 1:12:07 | 5:54 | 2:47:59 | 3:11 | 1:32:46 |
|
87 | 67 | 6:17:56 | Mark Kitto
The Old Chinas
| The Old Chinas | 28:05 | 1:17 | 57:23 | 7:16 | 2:48:02 | 4:38 | 1:51:15 |
|
Team |  |  | Kayak |  |  | T3 |  |
The Old Chinas | 28:05 | 1:17 | 57:23 | 7:16 | 2:48:02 | 4:38 | 1:51:15 |
|
87 | 68 | 6:17:56 | Ben Morton
The Old Chinas
| The Old Chinas | 21:10 | 8:15 | 57:24 | 7:17 | 2:47:58 | 4:46 | 1:51:06 |
|
Team |  |  | Kayak |  |  | T3 |  |
The Old Chinas | 21:10 | 8:15 | 57:24 | 7:17 | 2:47:58 | 4:46 | 1:51:06 |
|
89 | 99 | 6:22:04 | Alan Hill
Dawdling Ducks
| Dawdling Ducks | 24:04 | 2:26 | 57:27 | 2:47 | 2:46:56 | 5:52 | 2:02:32 |
|
Team |  |  | Kayak |  |  | T3 |  |
Dawdling Ducks | 24:04 | 2:26 | 57:27 | 2:47 | 2:46:56 | 5:52 | 2:02:32 |
|
90 | 100 | 6:22:05 | Matt Bickerton
Dawdling Ducks
| Dawdling Ducks | 25:26 | 1:06 | 57:28 | 2:42 | 2:46:53 | 5:58 | 2:02:32 |
|
Team |  |  | Kayak |  |  | T3 |  |
Dawdling Ducks | 25:26 | 1:06 | 57:28 | 2:42 | 2:46:53 | 5:58 | 2:02:32 |
|
91 | 14 | 6:22:45 | Mark Smith
The Beeristas
| The Beeristas | 30:57 | 2:32 | 1:05:44 | 6:11 | 2:49:40 | 2:57 | 1:44:44 |
|
Team |  |  | Kayak |  |  | T3 |  |
The Beeristas | 30:57 | 2:32 | 1:05:44 | 6:11 | 2:49:40 | 2:57 | 1:44:44 |
|
92 | 13 | 6:22:45 | Tom Marriott
The Beeristas
| The Beeristas | 29:54 | 3:33 | 1:05:48 | 6:05 | 2:49:45 | 2:57 | 1:44:43 |
|
Team |  |  | Kayak |  |  | T3 |  |
The Beeristas | 29:54 | 3:33 | 1:05:48 | 6:05 | 2:49:45 | 2:57 | 1:44:43 |
|
93 | 8 | 6:24:49 | Charles Miller
Farnham Fatchance
| Farnham Fatchance | 27:22 | 4:27 | 1:07:30 | 8:06 | 2:50:37 | 6:06 | 1:40:41 |
|
Team |  |  | Kayak |  |  | T3 |  |
Farnham Fatchance | 27:22 | 4:27 | 1:07:30 | 8:06 | 2:50:37 | 6:06 | 1:40:41 |
|
94 | 7 | 6:24:58 | Tim Stone
Farnham Fatchance
| Farnham Fatchance | 29:28 | 2:24 | 1:07:30 | 8:02 | 2:50:37 | 6:07 | 1:40:50 |
|
Team |  |  | Kayak |  |  | T3 |  |
Farnham Fatchance | 29:28 | 2:24 | 1:07:30 | 8:02 | 2:50:37 | 6:07 | 1:40:50 |
|
95 | 28 | 6:26:54 | Rob Hill
Over the Hill (and Acworth)
| Over the Hill (and Acworth) | 49:57 | 0:42 | 1:07:51 | 8:43 | 2:56:50 | 3:01 | 1:19:50 |
|
Team |  |  | Kayak |  |  | T3 |  |
Over the Hill (and Acworth) | 49:57 | 0:42 | 1:07:51 | 8:43 | 2:56:50 | 3:01 | 1:19:50 |
|
96 | 27 | 6:26:54 | James Acworth
Over the Hill (and Acworth)
| Over the Hill (and Acworth) | 49:56 | 0:41 | 1:07:50 | 8:48 | 2:56:08 | 3:42 | 1:19:49 |
|
Team |  |  | Kayak |  |  | T3 |  |
Over the Hill (and Acworth) | 49:56 | 0:41 | 1:07:50 | 8:48 | 2:56:08 | 3:42 | 1:19:49 |
|
97 | 84 | 6:51:06 | Bertie Dannatt
The Hatfield Hobblers
| The Hatfield Hobblers | 28:37 | 2:08 | 1:30:33 | 5:14 | 3:09:36 | 3:17 | 1:31:41 |
|
Team |  |  | Kayak |  |  | T3 |  |
The Hatfield Hobblers | 28:37 | 2:08 | 1:30:33 | 5:14 | 3:09:36 | 3:17 | 1:31:41 |
|
98 | 83 | 6:51:07 | George Osborne
The Hatfield Hobblers
| The Hatfield Hobblers | 28:56 | 1:53 | 1:30:33 | 5:49 | 3:08:59 | 3:18 | 1:31:39 |
|
Team |  |  | Kayak |  |  | T3 |  |
The Hatfield Hobblers | 28:56 | 1:53 | 1:30:33 | 5:49 | 3:08:59 | 3:18 | 1:31:39 |
|
99 | 12 | 7:03:22 | Tom Rivett
Slippery When Wet
| Slippery When Wet | 31:08 | 0:52 | 1:07:29 | 4:14 | 3:08:44 | 2:42 | 2:08:13 |
|
Team |  |  | Kayak |  |  | T3 |  |
Slippery When Wet | 31:08 | 0:52 | 1:07:29 | 4:14 | 3:08:44 | 2:42 | 2:08:13 |
|
100 | 11 | 7:03:23 | Peter Hazell
Slippery When Wet
| Slippery When Wet | 26:24 | 5:38 | 1:07:30 | 4:13 | 3:08:40 | 2:43 | 2:08:15 |
|
Team |  |  | Kayak |  |  | T3 |  |
Slippery When Wet | 26:24 | 5:38 | 1:07:30 | 4:13 | 3:08:40 | 2:43 | 2:08:15 |
|