Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
151 | 934 | 21:17 | Edward Butler | (M) Senior |
152 | 45 | 21:18 | Nick Bonner | (M) Senior |
153 | 691 | 21:18 | Rich Warmsley | (M) Senior |
154 | 416 | 21:18 | Andy Hewitt-Lock | (M) Veteran40 |
155 | 747 | 21:21 | Mark Godfrey | (M) Senior |
156 | 1041 | 21:21 | Peter Wilson | - |
157 | 789 | 21:23 | Chris Lambert | (M) Senior |
158 | 752 | 21:23 | Peter Carroll | (M) Veteran40 |
159 | 929 | 21:24 | Samy Hocini | (M) Senior |
160 | 48 | 21:25 | James Griffiths | (M) Senior |
161 | 1114 | 21:26 | Andrew Maxwell-Scott | (M) Senior |
162 | 646 | 21:32 | Nick Ghamgosar | (M) Senior |
163 | 374 | 21:33 | Emily Morris | (F) Senior |
164 | 682 | 21:33 | Christoper Mcloughlin | (M) Senior |
165 | 61 | 21:34 | Richard Brill | (M) Senior |
166 | 976 | 21:34 | Simon Watson | (M) Senior |
167 | 687 | 21:35 | Scott Gillson | (M) Senior |
168 | 1017 | 21:36 | Charlie Wallis | (M) Senior |
169 | 313 | 21:38 | Samuel Wall | (M) Senior |
170 | 190 | 21:39 | Anthony Cooper | (M) Veteran40 |
171 | 605 | 21:40 | Nitin Aggarwal | (M) Senior |
172 | 853 | 21:41 | Antoine Roux | (M) Senior |
173 | 288 | 21:42 | Michael Bond | (M) Senior |
174 | 741 | 21:43 | Andrew Blakesley | (M) Veteran40 |
175 | 983 | 21:45 | Hayley Thomson | (F) Senior |
176 | 599 | 21:45 | Tim Wright | (M) Veteran40 |
177 | 581 | 21:45 | Tatenda Kupara | (M) Senior |
178 | 962 | 21:45 | Gillian Christie | (F) Senior |
179 | 932 | 21:47 | Alex Pearson | (M) Veteran40 |
180 | 339 | 21:47 | Mark Dobson | (M) Veteran40 |
181 | 565 | 21:48 | Rob Wheelan | (M) Senior |
182 | 500 | 21:48 | Greg Brunt | (M) Senior |
183 | 501 | 21:49 | Simon Harvey | (M) Senior |
184 | 805 | 21:49 | Jules Richard | (M) Senior |
185 | 63 | 21:55 | Daniel Callaway | (M) Senior |
186 | 151 | 21:55 | Michael Insulan | (M) Senior |
187 | 533 | 21:57 | Stephen Warren | (M) Senior |
188 | 589 | 21:58 | Steve Charlton | (M) Veteran40 |
189 | 981 | 21:59 | Richard Lawes | (M) Veteran50 |
190 | 43 | 21:59 | Michael Grant | (M) Senior |
191 | 966 | 21:59 | Thomas Fletcher | (M) Veteran40 |
192 | 539 | 22:00 | Jonathan Perkins | (M) Veteran40 |
193 | 184 | 22:00 | Martin Scullion | (M) Senior |
194 | 309 | 22:00 | Ben Church | (M) Senior |
195 | 554 | 22:00 | Robert Sullivan | (M) Senior |
196 | 576 | 22:02 | Miles Thompson | (M) Senior |
197 | 987 | 22:02 | Andrew Garraway | (M) Senior |
198 | 829 | 22:02 | Michael Brennan | (M) Senior |
199 | 821 | 22:03 | Miguel Puig Garcia | (M) Senior |
200 | 86 | 22:03 | Prab Bajwa | (M) Senior |
For result queries please e-mail: info@thefixuk.com