Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
201 | 524 | 22:05 | Carlo Clementi | (M) Senior |
202 | 468 | 22:05 | Philip Roberts | (M) Veteran50 |
203 | 349 | 22:06 | Gerry Doherty | (M) Veteran50 |
204 | 1194 | 22:06 | David Campbell | (M) Veteran50 |
205 | 577 | 22:07 | Bradley Wilson | (M) Senior |
206 | 404 | 22:08 | Sarah Bancroft | (F) Senior |
207 | 699 | 22:10 | Ruth Powell | (F) Veteran40 |
208 | 781 | 22:12 | Simon Brindley | (M) Veteran50 |
209 | 614 | 22:12 | Mark Flavin | (M) Senior |
210 | 1117 | 22:12 | David Ossa | (M) Senior |
211 | 571 | 22:12 | Aaron George | (M) Veteran40 |
212 | 674 | 22:14 | Steven Thomas | (M) Senior |
213 | 834 | 22:16 | Georgi Bogdanov | (M) Senior |
214 | 275 | 22:17 | Christian Noble | (M) Senior |
215 | 79 | 22:17 | Howard Allen | (M) Veteran40 |
216 | 195 | 22:18 | Seb Deery | (M) Senior |
217 | 1007 | 22:19 | Erik Ljungqvist | (M) Senior |
218 | 1130 | 22:20 | Hannah Yates | (F) Senior |
219 | 558 | 22:21 | Sophie Edwards | (F) Senior |
220 | 876 | 22:23 | Mike Ryan | (M) Veteran40 |
221 | 958 | 22:23 | Omar Al-Ali | (M) Senior |
222 | 968 | 22:24 | Michael Wilson | (M) Senior |
223 | 46 | 22:24 | John Harrington | (M) Veteran40 |
224 | 1087 | 22:25 | Tom Lovett | (M) Senior |
225 | 1035 | 22:27 | Sebastian Beynon | (M) Senior |
226 | 899 | 22:28 | Carlos Picado | (M) Senior |
227 | 1034 | 22:28 | Francesca Clark | (F) Senior |
228 | 130 | 22:28 | Jorgen Mork | (M) Senior |
229 | 1009 | 22:28 | Jonathan Wright | (M) Senior |
230 | 843 | 22:29 | Aron San | (M) Senior |
231 | 975 | 22:30 | Jason Tully | (M) Veteran40 |
232 | 746 | 22:31 | Richard Dulieu | (M) Senior |
233 | 618 | 22:31 | David Joyce | (M) Senior |
234 | 32 | 22:31 | Jon Tait | (F) Senior |
235 | 900 | 22:31 | Jose Franco | (M) Senior |
236 | 754 | 22:32 | Matthew Tunnicliffe | (M) Senior |
237 | 1052 | 22:32 | Rob Davies | (M) Senior |
238 | 947 | 22:35 | Kunal Nathwani | (M) Senior |
239 | 753 | 22:36 | Michael Mcerlain | (M) Veteran40 |
240 | 1084 | 22:36 | Nick Wallwork | (M) Senior |
241 | 862 | 22:36 | Janos Csak | (M) Senior |
242 | 150 | 22:38 | Lloyd Raynor | (M) Senior |
243 | 603 | 22:39 | Michael Waters | (M) Veteran40 |
244 | 890 | 22:39 | Pedro Teles | (M) Senior |
245 | 1091 | 22:40 | Jonathan Bruce | (M) Senior |
246 | 463 | 22:41 | Peter Middleton | (M) Veteran40 |
247 | 856 | 22:41 | Alberto Calzada | (M) Senior |
248 | 1138 | 22:42 | Jim Piper | (M) Veteran40 |
249 | 986 | 22:43 | Daniel Lawless | (M) Senior |
250 | 478 | 22:44 | Mauro Battellini | (M) Senior |
For result queries please e-mail: info@thefixuk.com