Pos. | Bibno. | Finish time | Chip time | Participant |
---|---|---|---|---|
1 | 444 | 40:55 | 40:54 | Joe Gale |
2 | 476 | 41:42 | 41:40 | Mark Trueman |
3 | 414 | 42:16 | 42:15 | Chris Elliott |
4 | 570 | 42:23 | 42:21 | Adam Mavall |
5 | 576 | 42:59 | 42:55 | Charlie Hom |
6 | 590 | 43:46 | 43:41 | David Brett |
7 | 318 | 44:42 | 44:01 | Matthew Hodge |
8 | 183 | 45:24 | 45:21 | Paul Whittleton |
9 | 226 | 47:08 | 47:07 | Sophie Horsburgh |
10 | 419 | 47:11 | 47:04 | Brian Canty |
11 | 237 | 47:35 | 47:32 | Angus Mcdonald |
12 | 281 | 47:45 | 45:29 | Will Mata |
12 | 430 | 47:45 | 47:43 | Chris Humphris |
14 | 332 | 48:13 | 47:32 | Dan Lindfield |
15 | 366 | 48:20 | 48:19 | Paul Labross |
16 | 196 | 49:10 | 48:21 | Tom Bond |
17 | 319 | 49:11 | 48:30 | Kate Morrison |
18 | 473 | 49:32 | 48:03 | Bretislav Klapste |
19 | 599 | 49:38 | 48:02 | Richard Coleman |
20 | 257 | 49:55 | 49:07 | Alison Ower |
21 | 468 | 49:58 | 49:15 | Richard Brown |
22 | 290 | 50:01 | 49:12 | Richard Hynes |
23 | 483 | 50:04 | 49:56 | Demetris Hadjigeorgiou |
24 | 252 | 50:17 | 49:28 | Colin Williams |
24 | 251 | 50:17 | 49:30 | Daniel Cannon |
26 | 380 | 50:46 | 48:26 | Andrew Marvell |
27 | 324 | 50:55 | 50:11 | Colin Mcneilly |
28 | 389 | 50:56 | 49:20 | Agnieszka Rozanska |
29 | 362 | 51:12 | 51:08 | Shelley Dudley |
30 | 376 | 51:19 | 51:17 | Axel Briend |
31 | 458 | 51:32 | 51:25 | Angela Regazzoni |
32 | 222 | 51:34 | 49:20 | Rebecca Coffin |
33 | 293 | 52:06 | 50:33 | Kierran Lakeland |
34 | 306 | 52:12 | 50:39 | Andrew Trathen |
35 | 265 | 52:14 | 52:06 | Darren De Claro |
36 | 412 | 52:16 | 50:40 | Justyna Kieruzel |
36 | 598 | 52:16 | 50:40 | Rob Morley |
38 | 288 | 52:18 | 52:14 | Joe Bell |
39 | 178 | 52:21 | 50:07 | Ross Cater |
40 | 438 | 52:36 | 52:27 | Ben Brooks |
41 | 400 | 52:38 | 50:15 | Steven Tredget |
42 | 589 | 52:53 | 52:51 | Victor Balanica |
43 | 295 | 53:11 | 52:30 | Ed Litchfield |
44 | 185 | 53:20 | 53:13 | Greig Thompson |
45 | 283 | 53:32 | 53:29 | Rafael Gomes |
46 | 453 | 53:36 | 52:06 | Daniel Day |
47 | 490 | 53:37 | 53:33 | Laura Broadbent |
48 | 349 | 53:38 | 51:20 | George Calvert |
48 | 188 | 53:38 | 51:23 | Chris Tanner |
50 | 442 | 53:43 | 51:23 | Aileen Buchanan |
For result queries please e-mail: info@thefixuk.com