Result
Withdrawn during race
Distance | Middle Distance |
Details
Start time | 07:08:47 |
Date | 13 June 2015 |
Disciplines
![]() |
40:56 | 1.9 km |
![]() |
4:34 | |
![]() |
2:46:12 | 90 km |
![]() |
2:30 |
Participant (#52)
Paul Hoskings | |
Male | |
Veteran40 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1.9 km | 40:56 | 2:09 min/100m | 40:56 | 40:56 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 4:34 | 4:34 | 45:30 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Lap 1 | 9 km | 16:48 | 32.14 km/h | 16:48 | 1:02:18 | |||||
Lap 2 | 9 km | 16:26 | 32.86 km/h | 33:14 | 1:18:44 | |||||
Lap 3 | 9 km | 16:28 | 32.79 km/h | 49:42 | 1:35:12 | |||||
Lap 4 | 9 km | 16:36 | 32.53 km/h | 1:06:18 | 1:51:48 | |||||
Lap 5 | 9 km | 16:27 | 32.83 km/h | 1:22:45 | 2:08:15 | |||||
Lap 6 | 9 km | 16:39 | 32.43 km/h | 1:39:24 | 2:24:54 | |||||
Lap 7 | 9 km | 16:24 | 32.93 km/h | 1:55:48 | 2:41:18 | |||||
Lap 8 | 9 km | 16:46 | 32.21 km/h | 2:12:34 | 2:58:04 | |||||
Lap 9 | 9 km | 16:34 | 32.60 km/h | 2:29:08 | 3:14:38 | |||||
Lap 10 | 9 km | 16:49 | 32.11 km/h | 2:45:57 | 3:31:27 | |||||
Cycle | 0:15 | 2:46:12 | 3:31:42 | |||||||
Total | 90 km | 2:46:12 | 32.49 km/h | 2:46:12 | 3:31:42 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:30 | 2:30 | 3:34:12 | |||||||