Finish time
Distance | Middle Distance |
Chip time | 4:48:26 |
Finish time | 4:48:26 |
Start time | 07:08:47 |
End time | 11:57:13 |
Date | 13 June 2015 |
![]() |
29:01 | 1.9 km |
![]() |
1:01 | |
![]() |
2:44:32 | 90 km |
![]() |
1:25 | |
![]() |
1:32:27 | 21.1 km |
Andrew Rogerson | |
Male | |
Senior male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Swim | ||||||||||
![]() |
||||||||||
T1 | ||||||||||
![]() |
||||||||||
Lap 1 | ||||||||||
Lap 2 | ||||||||||
Lap 3 | ||||||||||
Lap 4 | ||||||||||
Lap 5 | ||||||||||
Lap 6 | ||||||||||
Lap 7 | ||||||||||
Lap 8 | ||||||||||
Lap 9 | ||||||||||
Lap 10 | ||||||||||
Cycle | ||||||||||
Total | ||||||||||
![]() |
||||||||||
T2 | ||||||||||
![]() |
||||||||||
Run | ||||||||||
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1.9 km | 29:01 | 1:31 min/100m | 29:01 | 29:01 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:01 | 1:01 | 30:02 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Lap 1 | 9 km | 16:31 | 32.69 km/h | 16:31 | 46:33 | |||||
Lap 2 | 9 km | 15:33 | 34.73 km/h | 32:04 | 1:02:06 | |||||
Lap 3 | 9 km | 15:25 | 35.03 km/h | 47:29 | 1:17:31 | |||||
Lap 4 | 9 km | 15:23 | 35.10 km/h | 1:02:52 | 1:32:54 | |||||
Lap 5 | 9 km | 15:29 | 34.88 km/h | 1:18:21 | 1:48:23 | |||||
Lap 6 | 9 km | 15:58 | 33.82 km/h | 1:34:19 | 2:04:21 | |||||
Lap 7 | 9 km | 15:32 | 34.76 km/h | 1:49:51 | 2:19:53 | |||||
Lap 8 | 9 km | 15:40 | 34.47 km/h | 2:05:31 | 2:35:33 | |||||
Lap 9 | 9 km | 22:57 | 23.53 km/h | 2:28:28 | 2:58:30 | |||||
Lap 10 | 9 km | 15:47 | 34.21 km/h | 2:44:15 | 3:14:17 | |||||
Cycle | 0:17 | 2:44:32 | 3:14:34 | |||||||
Total | 90 km | 2:44:32 | 32.82 km/h | 2:44:32 | 3:14:34 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:25 | 1:25 | 3:15:59 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 21.1 km | 1:32:27 | 4:22 min/km | 1:32:27 | 4:48:26 | |||||