Finish time
Distance | Middle Distance |
Chip time | 6:37:51 |
Finish time | 6:37:51 |
Start time | 08:02:10 |
End time | 14:40:01 |
Date | 13 June 2015 |
![]() |
43:50 | 1.9 km |
![]() |
4:47 | |
![]() |
3:35:33 | 90 km |
![]() |
0:43 | |
![]() |
2:12:58 | 21.1 km |
Stephanie Seeley | |
Rugby Tri Club | |
Female | |
Veteran50 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Swim | ||||||||||
![]() |
||||||||||
T1 | ||||||||||
![]() |
||||||||||
Lap 1 | ||||||||||
Lap 2 | ||||||||||
Lap 3 | ||||||||||
Lap 4 | ||||||||||
Lap 5 | ||||||||||
Lap 6 | ||||||||||
Lap 7 | ||||||||||
Lap 8 | ||||||||||
Lap 9 | ||||||||||
Lap 10 | ||||||||||
Cycle | ||||||||||
Total | ||||||||||
![]() |
||||||||||
T2 | ||||||||||
![]() |
||||||||||
Run | ||||||||||
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1.9 km | 43:50 | 2:18 min/100m | 43:50 | 43:50 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 4:47 | 4:47 | 48:37 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Lap 1 | 9 km | 20:35 | 26.23 km/h | 20:35 | 1:09:12 | |||||
Lap 2 | 9 km | 20:46 | 26.00 km/h | 41:21 | 1:29:58 | |||||
Lap 3 | 9 km | 22:31 | 23.98 km/h | 1:03:52 | 1:52:29 | |||||
Lap 4 | 9 km | 21:40 | 24.92 km/h | 1:25:32 | 2:14:09 | |||||
Lap 5 | 9 km | 20:59 | 25.73 km/h | 1:46:31 | 2:35:08 | |||||
Lap 6 | 9 km | 21:02 | 25.67 km/h | 2:07:33 | 2:56:10 | |||||
Lap 7 | 9 km | 21:36 | 25.00 km/h | 2:29:09 | 3:17:46 | |||||
Lap 8 | 9 km | 22:28 | 24.04 km/h | 2:51:37 | 3:40:14 | |||||
Lap 9 | 9 km | 21:16 | 25.39 km/h | 3:12:53 | 4:01:30 | |||||
Lap 10 | 9 km | 22:19 | 24.20 km/h | 3:35:12 | 4:23:49 | |||||
Cycle | 0:21 | 3:35:33 | 4:24:10 | |||||||
Total | 90 km | 3:35:33 | 25.05 km/h | 3:35:33 | 4:24:10 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:43 | 0:43 | 4:24:53 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 21.1 km | 2:12:58 | 6:18 min/km | 2:12:58 | 6:37:51 | |||||