Finish time
Distance | Middle Distance |
Chip time | 6:56:27 |
Finish time | 6:56:27 |
Start time | 07:08:47 |
End time | 14:05:14 |
Date | 13 June 2015 |
![]() |
45:12 | 1.9 km |
![]() |
1:34 | |
![]() |
3:24:29 | 90 km |
![]() |
3:01 | |
![]() |
2:42:11 | 21.1 km |
Justin Watkins | |
Tri2O Triathlon Club | |
Male | |
Veteran40 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Swim | ||||||||||
![]() |
||||||||||
T1 | ||||||||||
![]() |
||||||||||
Lap 1 | ||||||||||
Lap 2 | ||||||||||
Lap 3 | ||||||||||
Lap 4 | ||||||||||
Lap 5 | ||||||||||
Lap 6 | ||||||||||
Lap 7 | ||||||||||
Lap 8 | ||||||||||
Lap 9 | ||||||||||
Lap 10 | ||||||||||
Cycle | ||||||||||
Total | ||||||||||
![]() |
||||||||||
T2 | ||||||||||
![]() |
||||||||||
Run | ||||||||||
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1.9 km | 45:12 | 2:22 min/100m | 45:12 | 45:12 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:34 | 1:34 | 46:46 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Lap 1 | 9 km | 20:14 | 26.69 km/h | 20:14 | 1:07:00 | |||||
Lap 2 | 9 km | 19:37 | 27.53 km/h | 39:51 | 1:26:37 | |||||
Lap 3 | 9 km | 20:11 | 26.75 km/h | 1:00:02 | 1:46:48 | |||||
Lap 4 | 9 km | 20:21 | 26.54 km/h | 1:20:23 | 2:07:09 | |||||
Lap 5 | 9 km | 20:37 | 26.19 km/h | 1:41:00 | 2:27:46 | |||||
Lap 6 | 9 km | 19:48 | 27.27 km/h | 2:00:48 | 2:47:34 | |||||
Lap 7 | 9 km | 20:48 | 25.96 km/h | 2:21:36 | 3:08:22 | |||||
Lap 8 | 9 km | 20:30 | 26.34 km/h | 2:42:06 | 3:28:52 | |||||
Lap 9 | 9 km | 20:58 | 25.76 km/h | 3:03:04 | 3:49:50 | |||||
Lap 10 | 9 km | 20:59 | 25.73 km/h | 3:24:03 | 4:10:49 | |||||
Cycle | 0:26 | 3:24:29 | 4:11:15 | |||||||
Total | 90 km | 3:24:29 | 26.41 km/h | 3:24:29 | 4:11:15 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 3:01 | 3:01 | 4:14:16 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 21.1 km | 2:42:11 | 7:41 min/km | 2:42:11 | 6:56:27 | |||||