Pos. | Bibno. | Finish time | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|---|
1 | 438 | 1:16:48 | 1:16:48 | Peter Hogben | MS | 10.23 mph | 5:51 min/mile |
2 | 440 | 1:20:04 | 1:20:03 | Niall Stewart | MS | 9.82 mph | 6:06 min/mile |
3 | 126 | 1:20:37 | 1:20:35 | Ed Bovingdon | MS | 9.75 mph | 6:09 min/mile |
4 | 211 | 1:23:03 | 1:23:01 | Robert Laing | MS | 9.46 mph | 6:20 min/mile |
5 | 416 | 1:23:06 | 1:23:05 | Robert White | MV40 | 9.46 mph | 6:20 min/mile |
6 | 327 | 1:23:49 | 1:23:46 | Lee Rogers | MS | 9.38 mph | 6:23 min/mile |
7 | 376 | 1:23:50 | 1:23:48 | Simon Foley | MV40 | 9.38 mph | 6:23 min/mile |
8 | 298 | 1:24:49 | 1:24:48 | Chris Lambert | MS | 9.27 mph | 6:28 min/mile |
9 | 353 | 1:25:05 | 1:25:03 | Michael Mawby | MS | 9.24 mph | 6:29 min/mile |
10 | 279 | 1:27:51 | 1:27:39 | John Melbourne | MS | 8.95 mph | 6:42 min/mile |
11 | 412 | 1:28:28 | 1:28:26 | Owen Mitchell | MS | 8.88 mph | 6:45 min/mile |
12 | 191 | 1:28:42 | 1:28:40 | James Scanlon | MS | 8.86 mph | 6:46 min/mile |
13 | 374 | 1:28:43 | 1:28:43 | Phil Carpenter | MV40 | 8.86 mph | 6:46 min/mile |
14 | 350 | 1:29:24 | 1:29:20 | James Croft | MV40 | 8.79 mph | 6:49 min/mile |
15 | 355 | 1:29:46 | 1:29:22 | Tom Pope | MS | 8.76 mph | 6:51 min/mile |
16 | 242 | 1:30:08 | 1:30:08 | Jonathan Blake | MV40 | 8.72 mph | 6:52 min/mile |
17 | 424 | 1:30:21 | 1:30:18 | Paul Moakes | MS | 8.70 mph | 6:53 min/mile |
18 | 29 | 1:30:42 | 1:30:34 | Robin Boon | MV45 | 8.67 mph | 6:55 min/mile |
19 | 144 | 1:30:47 | 1:30:36 | Adam Millest | MS | 8.66 mph | 6:55 min/mile |
20 | 289 | 1:30:55 | 1:30:52 | Mick Lane | MV55 | 8.65 mph | 6:56 min/mile |
21 | 269 | 1:31:25 | 1:31:22 | Mariusz Gawron | MS | 8.60 mph | 6:58 min/mile |
22 | 470 | 1:31:32 | 1:31:27 | James Scotney | MS | 8.59 mph | 6:59 min/mile |
23 | 347 | 1:32:04 | 1:32:02 | David Carter | MS | 8.54 mph | 7:01 min/mile |
24 | 265 | 1:33:09 | 1:33:08 | Patrick Gilmore | MV40 | 8.44 mph | 7:06 min/mile |
25 | 164 | 1:33:23 | 1:33:17 | Clive Wilkins-Oppler | MV45 | 8.42 mph | 7:07 min/mile |
26 | 450 | 1:33:58 | 1:33:47 | Richard Stack | MV40 | 8.36 mph | 7:10 min/mile |
27 | 205 | 1:34:19 | 1:34:19 | Livio Birattoni | MS | 8.33 mph | 7:11 min/mile |
28 | 145 | 1:34:21 | 1:34:18 | Fraser Ford | MS | 8.33 mph | 7:12 min/mile |
29 | 232 | 1:34:41 | 1:34:39 | Gary Barnes | MV50 | 8.30 mph | 7:13 min/mile |
30 | 420 | 1:34:46 | 1:34:34 | Andy Phillips | MV50 | 8.29 mph | 7:14 min/mile |
31 | 367 | 1:34:50 | 1:34:46 | Darryl Coulter | MV40 | 8.29 mph | 7:14 min/mile |
32 | 338 | 1:35:27 | 1:35:09 | Marco Mion | MS | 8.23 mph | 7:17 min/mile |
33 | 422 | 1:35:58 | 1:35:53 | Ben Watts | MS | 8.19 mph | 7:19 min/mile |
34 | 356 | 1:36:04 | 1:36:04 | James Meadows | MS | 8.18 mph | 7:20 min/mile |
35 | 276 | 1:36:15 | 1:36:12 | James Maybourn | MS | 8.17 mph | 7:20 min/mile |
36 | 321 | 1:36:21 | 1:36:18 | Walter Hill | MV60 | 8.16 mph | 7:21 min/mile |
37 | 21 | 1:36:37 | 1:36:30 | Shaun Chillingworth | MV40 | 8.14 mph | 7:22 min/mile |
38 | 291 | 1:36:45 | 1:36:25 | Morris Dean | MS | 8.12 mph | 7:23 min/mile |
39 | 452 | 1:37:08 | 1:36:50 | Steve Goldsmith | MV50 | 8.09 mph | 7:24 min/mile |
40 | 184 | 1:37:10 | 1:37:10 | Luke Bonnici | MS | 8.09 mph | 7:25 min/mile |
41 | 166 | 1:37:11 | 1:36:57 | David Hole | MV50 | 8.09 mph | 7:25 min/mile |
42 | 432 | 1:37:19 | 1:37:19 | Richard Holden | MV45 | 8.08 mph | 7:25 min/mile |
43 | 446 | 1:37:40 | 1:37:24 | Michael Shanahan | MV40 | 8.05 mph | 7:27 min/mile |
44 | 272 | 1:37:41 | 1:37:25 | Toby Smith | MV40 | 8.05 mph | 7:27 min/mile |
45 | 315 | 1:38:00 | 1:37:43 | James McHattie | MS | 8.02 mph | 7:28 min/mile |
46 | 239 | 1:38:03 | 1:37:44 | David Clayton | MS | 8.02 mph | 7:29 min/mile |
47 | 149 | 1:38:05 | 1:37:44 | Sam Smith | MS | 8.01 mph | 7:29 min/mile |
48 | 385 | 1:38:16 | 1:37:52 | Joe Hulme | MS | 8.00 mph | 7:30 min/mile |
49 | 378 | 1:38:17 | 1:38:11 | Prasoon Jaiswal | MS | 8.00 mph | 7:30 min/mile |
50 | 159 | 1:38:23 | 1:37:48 | Matthieu Antony | MS | 7.99 mph | 7:30 min/mile |
For result queries please e-mail: info@nice-work.org.uk