Pos. | Bibno. | Finish time | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|---|
51 | 123 | 50:58 | 50:58 | Duncan Spain | MS | 5.89 mph | 10:11 min/mile |
52 | 63 | 51:03 | 51:03 | Rosetta Holmes | FS | 5.88 mph | 10:12 min/mile |
53 | 62 | 51:05 | 51:05 | Eleanor Holmes | FV35 | 5.87 mph | 10:13 min/mile |
54 | 85 | 51:08 | 51:08 | Sophie Lynch | FV35 | 5.87 mph | 10:13 min/mile |
55 | 64 | 51:13 | 51:13 | Steve Hoskins | MV40 | 5.86 mph | 10:14 min/mile |
56 | 1 | 51:31 | 51:31 | Autumn Allen | FS | 5.82 mph | 10:18 min/mile |
56 | 3 | 51:31 | 51:31 | Zoey Allen | FV35 | 5.82 mph | 10:18 min/mile |
58 | 55 | 51:37 | 51:37 | Emma Green | FS | 5.81 mph | 10:19 min/mile |
59 | 141 | 51:41 | 51:41 | Karla Whitney | FS | 5.80 mph | 10:20 min/mile |
60 | 52 | 51:44 | 51:44 | Nigel Gale | MV40 | 5.80 mph | 10:20 min/mile |
61 | 129 | 51:55 | 51:55 | Ian Sturdgess | MV50 | 5.78 mph | 10:23 min/mile |
62 | 20 | 51:58 | 51:58 | Kelly Clarke | FV35 | 5.77 mph | 10:23 min/mile |
63 | 10 | 52:59 | 52:59 | Leanne Bolton | FS | 5.66 mph | 10:35 min/mile |
63 | 120 | 52:59 | 52:59 | Stuart Smart | MS | 5.66 mph | 10:35 min/mile |
63 | 23 | 52:59 | 52:59 | Katie Collins-Sidwell | FS | 5.66 mph | 10:35 min/mile |
66 | 16 | 53:11 | 53:11 | Phil Carroll | MV50 | 5.64 mph | 10:38 min/mile |
67 | 146 | 53:17 | 53:17 | Stephen Woolhead | MV40 | 5.63 mph | 10:39 min/mile |
68 | 25 | 53:23 | 53:23 | Lucy Costello | FV35 | 5.62 mph | 10:40 min/mile |
69 | 35 | 53:28 | 53:28 | Simon Death | MS | 5.61 mph | 10:41 min/mile |
70 | 71 | 53:48 | 53:48 | Sylvia Jones | FV45 | 5.58 mph | 10:45 min/mile |
71 | 69 | 53:53 | 53:53 | Noel Jones | MV50 | 5.57 mph | 10:46 min/mile |
72 | 19 | 55:56 | 55:56 | Simon Clark | MS | 5.36 mph | 11:11 min/mile |
73 | 24 | 56:09 | 56:09 | Anna Colls | FV35 | 5.34 mph | 11:13 min/mile |
74 | 49 | 56:11 | 56:11 | Deborah Fantini | FV35 | 5.34 mph | 11:14 min/mile |
75 | 150 | 56:57 | 56:57 | Janine Young | FV35 | 5.27 mph | 11:23 min/mile |
76 | 152 | 57:00 | 57:00 | Robert Young | MS | 5.26 mph | 11:24 min/mile |
77 | 33 | 57:06 | 57:06 | Stuart Day | MS | 5.25 mph | 11:25 min/mile |
78 | 94 | 57:07 | 57:07 | Rachel Middleton | FV35 | 5.25 mph | 11:25 min/mile |
79 | 41 | 57:09 | 57:09 | Charlotte Edwards | FV35 | 5.25 mph | 11:25 min/mile |
80 | 15 | 57:12 | 57:12 | Liz Camelford | FV35 | 5.24 mph | 11:26 min/mile |
81 | 151 | 57:14 | 57:14 | Mason Young | (M) Junior | 5.24 mph | 11:26 min/mile |
82 | 32 | 57:16 | 57:16 | Claire Day | FV35 | 5.24 mph | 11:27 min/mile |
83 | 13 | 57:18 | 57:18 | Amanda Butler | FV45 | 5.24 mph | 11:27 min/mile |
84 | 121 | 57:27 | 57:27 | Gill Souter | FV45 | 5.22 mph | 11:29 min/mile |
85 | 122 | 57:30 | 57:30 | Katie Souter | FS | 5.22 mph | 11:30 min/mile |
86 | 88 | 57:32 | 57:32 | Adam Macleod | MS | 5.21 mph | 11:30 min/mile |
87 | 39 | 57:34 | 57:34 | Shell Dillon-Redmile | FV35 | 5.21 mph | 11:30 min/mile |
88 | 154 | 57:47 | 57:47 | Alison Cox | FS | 5.19 mph | 11:33 min/mile |
89 | 107 | 58:18 | 58:18 | Samantha Polman | FS | 5.15 mph | 11:39 min/mile |
90 | 67 | 58:20 | 58:20 | Andrea Johnson | FV35 | 5.14 mph | 11:40 min/mile |
91 | 74 | 58:24 | 58:24 | Kevin Kemp | MV50 | 5.14 mph | 11:40 min/mile |
92 | 51 | 58:27 | 58:27 | Caroline Ford | FV35 | 5.13 mph | 11:41 min/mile |
93 | 93 | 58:29 | 58:29 | Maria Mcquarrie | FV45 | 5.13 mph | 11:41 min/mile |
94 | 34 | 58:38 | 58:38 | Julie De Gorter | FV45 | 5.12 mph | 11:43 min/mile |
95 | 60 | 58:45 | 58:45 | Kim Hodgkins | FV35 | 5.11 mph | 11:45 min/mile |
96 | 26 | 58:50 | 58:50 | Brigitte Cox | FV45 | 5.10 mph | 11:46 min/mile |
97 | 153 | 58:52 | 58:52 | Lorraane Webb | FV35 | 5.10 mph | 11:46 min/mile |
98 | 92 | 58:54 | 58:54 | Gill McLaren | FV55 | 5.09 mph | 11:46 min/mile |
99 | 139 | 59:00 | 59:00 | Carol Webber | FV45 | 5.08 mph | 11:48 min/mile |
100 | 112 | 59:02 | 59:02 | Alison Rutherford | FV45 | 5.08 mph | 11:48 min/mile |
For result queries please e-mail: wicked5race@gmail.com