Pos. | Bibno. | Finish time | Participant | Category |
---|---|---|---|---|
301 | 889 | 56:47 | Penny Pannell | (F) Veteran40 |
302 | 818 | 56:50 | Hannah Jones | (F) Veteran40 |
303 | 722 | 56:56 | Seb Crump | (M) Senior |
304 | 913 | 57:01 | Catherine Robinson | (F) Senior |
305 | 795 | 57:04 | Chris Holcroft | (M) Veteran40 |
306 | 1375 | 57:15 | Bec Williams | (F) Veteran40 |
307 | 995 | 57:45 | Helen Webster | (F) Veteran40 |
308 | 997 | 57:54 | Philip Webster | (M) Veteran40 |
309 | 684 | 57:58 | Lucy Carr | (F) Senior |
310 | 769 | 58:00 | Lydia Green | (F) Senior |
311 | 798 | 58:05 | Julie Holmes | (F) Veteran40 |
312 | 880 | 58:06 | Debora Newton | (F) Senior |
313 | 716 | 58:09 | Sally Crook | (F) Veteran60 |
314 | 931 | 58:11 | Louise Simmons | (F) Veteran40 |
315 | 975 | 58:49 | Tessa Turton | (F) Senior |
316 | 812 | 59:04 | Deborah Janssen | (F) Veteran40 |
317 | 813 | 59:07 | Richard Janssen | (M) Veteran40 |
318 | 963 | 59:47 | Julie Thacker | (F) Senior |
319 | 964 | 59:48 | Richard Thacker | (M) Veteran40 |
320 | 715 | 1:00:18 | Joan Crook | (F) Veteran60 |
321 | 842 | 1:00:30 | Lisa Macis | (F) Veteran40 |
322 | 969 | 1:00:54 | Kay Towers | (F) Veteran50 |
323 | 817 | 1:00:56 | Debi Jones | (F) Veteran50 |
324 | 1694 | 1:01:19 | Tony Delahuaty | (M) Veteran70 |
325 | 729 | 1:01:21 | Carole Delahunty | (F) Veteran50 |
326 | 672 | 1:01:33 | Georgina Brown | (F) Veteran40 |
327 | 785 | 1:01:43 | Jayne Heald | (F) Veteran40 |
328 | 998 | 1:02:18 | Susan Wheatcroft | (F) Senior |
329 | 990 | 1:02:51 | Madeleine Walton | (F) U14 |
330 | 988 | 1:02:54 | Jayne Walton | (F) Veteran40 |
331 | 989 | 1:02:57 | Kevin Walton | (M) Veteran50 |
332 | 712 | 1:03:36 | Claire Cousins | (F) Veteran40 |
333 | 713 | 1:03:38 | Zoe Cousins | (F) Senior |
334 | 846 | 1:04:48 | Simon Maddison | (M) Senior |
335 | 844 | 1:04:59 | Hayley Maddison | (F) Senior |
336 | 858 | 1:06:03 | David McCarthy | (M) Veteran60 |
337 | 859 | 1:06:04 | Yvonne McCarthy | (F) Veteran60 |
338 | 847 | 1:07:55 | Stephen Maddison | (M) Veteran50 |
339 | 845 | 1:08:01 | Rachel Maddison | (F) Veteran50 |
340 | 828 | 1:18:10 | Teresa King | (F) Veteran40 |
341 | 978 | 1:18:15 | Michelle Vallance | (F) Veteran40 |
342 | 686 | 1:18:20 | Lisa Chamberlain | (F) Veteran40 |
- | 782 | - | James Hanson | (M) Senior |
- | 856 | - | Peter Masonbrook | (M) Veteran40 |
For result queries please e-mail: info@ntnightrun.co.uk