Pos. | Bibno. | Finish time | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|---|
1 | 18 | 36:00 | 36:00 | Stuart MacDougall | MS | 16.67 km/h | 3:36 min/km |
2 | 283 | 37:59 | 37:58 | Simon Elsbury | MS | 15.80 km/h | 3:47 min/km |
3 | 135 | 39:42 | 39:37 | Jeremy Poirot | MS | 15.11 km/h | 3:58 min/km |
4 | 287 | 40:11 | 40:02 | Mauriziio Di Stefano | MV40 | 14.93 km/h | 4:01 min/km |
5 | 142 | 40:28 | 40:26 | Matthew Krokatsis | MS | 14.83 km/h | 4:02 min/km |
6 | 260 | 41:10 | 41:09 | Philip Andrews | MV40 | 14.57 km/h | 4:07 min/km |
7 | 148 | 41:16 | 41:10 | Julian Arbelaez Franco | MS | 14.54 km/h | 4:07 min/km |
8 | 234 | 41:26 | 41:24 | Daniele Tombini | MV45 | 14.48 km/h | 4:08 min/km |
9 | 185 | 41:47 | 41:42 | Luke Benjamin | MS | 14.36 km/h | 4:10 min/km |
10 | 205 | 42:02 | 41:59 | Nicholas Paterson | MS | 14.27 km/h | 4:12 min/km |
11 | 251 | 42:13 | 42:11 | Tim Cook | MS | 14.21 km/h | 4:13 min/km |
12 | 20 | 42:26 | 42:20 | Greg Lawes | MS | 14.14 km/h | 4:14 min/km |
13 | 280 | 42:42 | 42:37 | Steve Roe | MS | 14.05 km/h | 4:16 min/km |
14 | 274 | 42:45 | 42:20 | Olivier Bohrer | MS | 14.04 km/h | 4:16 min/km |
15 | 268 | 43:09 | 43:06 | Emma Stringer | FS | 13.90 km/h | 4:18 min/km |
16 | 118 | 43:19 | 43:12 | Katherine Sargeant | FV45 | 13.85 km/h | 4:19 min/km |
17 | 2 | 43:26 | 43:24 | Neil Dickens | MV40 | 13.81 km/h | 4:20 min/km |
18 | 282 | 43:40 | 43:34 | Katy Webb | FS | 13.74 km/h | 4:22 min/km |
18 | 100 | 43:40 | 43:40 | Joseph Gonzalez-Armas | MV45 | 13.74 km/h | 4:22 min/km |
20 | 43 | 43:42 | 43:13 | James Lovatt | MS | 13.73 km/h | 4:22 min/km |
21 | 201 | 43:46 | 43:46 | Georgina Everett | FV35 | 13.71 km/h | 4:22 min/km |
22 | 281 | 43:50 | 43:49 | Heino Von Wielligh | MS | 13.69 km/h | 4:23 min/km |
23 | 267 | 43:51 | 43:47 | Fiona Muir | FS | 13.68 km/h | 4:23 min/km |
24 | 225 | 43:54 | 42:58 | Will Fossard | MS | 13.67 km/h | 4:23 min/km |
25 | 238 | 43:58 | 43:32 | William Tope | MS | 13.65 km/h | 4:23 min/km |
26 | 174 | 44:23 | 43:28 | Christopher Evans | MS | 13.52 km/h | 4:26 min/km |
27 | 67 | 45:10 | 44:47 | Timothy Stubbs | MS | 13.28 km/h | 4:31 min/km |
28 | 256 | 45:14 | 44:18 | William Wilkins | MS | 13.26 km/h | 4:31 min/km |
29 | 263 | 45:19 | 44:24 | Steve Rhodes | MV50 | 13.24 km/h | 4:31 min/km |
30 | 290 | 45:21 | 44:59 | Nathalie Higgs | FS | 13.23 km/h | 4:32 min/km |
31 | 112 | 45:35 | 44:33 | Alessandro Gorletti | MS | 13.16 km/h | 4:33 min/km |
32 | 227 | 46:05 | 45:59 | Csaba Mezei | MV40 | 13.02 km/h | 4:36 min/km |
33 | 22 | 46:07 | 45:42 | Tony Hymers | MV45 | 13.01 km/h | 4:36 min/km |
34 | 288 | 46:15 | 46:11 | Tony Hursey | MV45 | 12.97 km/h | 4:37 min/km |
35 | 269 | 46:22 | 46:22 | Patrick Scholes | MS | 12.94 km/h | 4:38 min/km |
36 | 181 | 46:39 | 46:33 | Rachael Smart | FS | 12.86 km/h | 4:39 min/km |
37 | 230 | 46:55 | 46:32 | Nicolas Bedard | MS | 12.79 km/h | 4:41 min/km |
38 | 149 | 47:37 | 47:35 | Brent Curless | MV55 | 12.60 km/h | 4:45 min/km |
39 | 295 | 47:40 | 46:42 | James Dawnes | MS | 12.59 km/h | 4:46 min/km |
40 | 249 | 47:44 | 46:48 | George Jackson | MS | 12.57 km/h | 4:46 min/km |
41 | 231 | 47:46 | 47:23 | Clément Marx | MS | 12.56 km/h | 4:46 min/km |
42 | 248 | 47:50 | 47:47 | Lee Barker | MV40 | 12.54 km/h | 4:47 min/km |
43 | 198 | 47:54 | 47:47 | Mark Cooper | MV40 | 12.53 km/h | 4:47 min/km |
44 | 233 | 47:59 | 47:51 | David Whitehead | MS | 12.50 km/h | 4:47 min/km |
45 | 285 | 48:08 | 47:14 | Tak Lo | MS | 12.47 km/h | 4:48 min/km |
46 | 42 | 48:11 | 47:44 | Alexandra Overton | FS | 12.45 km/h | 4:49 min/km |
47 | 159 | 48:17 | 47:10 | Debbie Griffiths | FV50 | 12.43 km/h | 4:49 min/km |
48 | 179 | 48:20 | 47:48 | James Austin | MS | 12.41 km/h | 4:50 min/km |
49 | 223 | 48:22 | 47:52 | John Kisenyi | MS | 12.41 km/h | 4:50 min/km |
50 | 119 | 48:30 | 48:04 | Eleanor Stubbs | FS | 12.37 km/h | 4:51 min/km |
For result queries please e-mail: info@nice-work.org.uk