Result
Finish time
Hours
Minutes
Seconds
Distance | MVH16 |
Details
Distance | 21.52 Miles |
Chip time | 3:41:32 |
Finish time | 3:42:18 |
Start time | 11:01:30 |
End time | 14:43:02 |
Date | 11 June 2016 |
Details
Speed | 5.83 mph |
Pace | 10:17 min/mile |
VO2 max (Estimated) | 32.6 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#350)
Toby Newman | |
Male | |
OPN M
Age category is calculated based on the age of the athlete. The age at 11 June 2016. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
6.5M | 6.4 Miles | 46:32 | 7:16 min/mile | 46:32 | 11:48:02 | |||
13M | 8.3 Miles | 1:39:44 | 12:00 min/mile | 2:26:16 | 13:27:46 | |||
21.52M | 6.82 Miles | 1:15:16 | 11:02 min/mile | 3:41:32 | 14:43:02 | |||
Total | 21.52 Miles | 3:41:32 | 10:17 min/mile | 3:41:32 | 14:43:02 | |||
Race Statistics
Completed participants divided by chip time