Result
Finish time
Hours
Minutes
Seconds
Distance | MVH16 |
Details
Distance | 21.52 Miles |
Chip time | 2:45:25 |
Finish time | 2:45:29 |
Start time | 11:00:49 |
End time | 13:46:14 |
Date | 11 June 2016 |
Details
Speed | 7.81 mph |
Pace | 7:41 min/mile |
VO2 max (Estimated) | 46.3 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#513)
Toby Pearson | |
Mynyddwyr De Cymru | |
Male | |
OPN M
Age category is calculated based on the age of the athlete. The age at 11 June 2016. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
6.5M | 6.4 Miles | 35:50 | 5:35 min/mile | 35:50 | 11:36:39 | |||
13M | 8.3 Miles | 1:15:53 | 9:08 min/mile | 1:51:43 | 12:52:32 | |||
21.52M | 6.82 Miles | 53:42 | 7:52 min/mile | 2:45:25 | 13:46:14 | |||
Total | 21.52 Miles | 2:45:25 | 7:41 min/mile | 2:45:25 | 13:46:14 | |||
Race Statistics
Completed participants divided by chip time