Result
Finish time
Hours
Minutes
Seconds
Distance | Half Marathon |
Details
Distance | 13.1 Miles |
Chip time | 2:41:51 |
Finish time | 2:44:43 |
Start time | 09:18:17 |
End time | 12:00:08 |
Date | 18 September 2016 |
Details
Speed | 4.86 mph |
Pace | 12:21 min/mile |
VO2 max (Estimated) | 25.4 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 02:15:28 (Based on age factor) |
Participant (#1312)
Donna Taylor | |
Mighty Camels | |
Female | |
V50 female
Age category is calculated based on the age of the athlete. The age at 18 September 2016. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
6M | 6 Miles | 1:02:58 | 10:29 min/mile | 1:02:58 | 10:21:15 | |||
Finish | 7.1 Miles | 1:38:53 | 13:55 min/mile | 2:41:51 | 12:00:08 | |||
Total | 13.1 Miles | 2:41:51 | 12:21 min/mile | 2:41:51 | 12:00:08 | |||
Race Statistics
Completed participants divided by chip time