Pos. | Bibno. | Finish time | Chip time | Participant | Category | Team | Start time | Finish | Speed | Pace |
51 | 345 | 46:58 | 46:44 | James Krywald-Sanders | (M) Senior | | 9:34:02 | - | 12.77 km/h | 4:41 min/km |
|
Team | Start time | Finish |
- | 9:34:02 | - |
|
52 | 382 | 46:59 | 46:01 | Chris Potts | (M) Veteran40 | | 9:34:46 | - | 12.77 km/h | 4:41 min/km |
|
Team | Start time | Finish |
- | 9:34:46 | - |
|
53 | 444 | 46:59 | 44:50 | Pieter Oberholzer | (M) Senior | | 9:35:57 | - | 12.77 km/h | 4:41 min/km |
|
Team | Start time | Finish |
- | 9:35:57 | - |
|
54 | 346 | 47:03 | 46:49 | William Andrews | (M) Senior | | 9:34:01 | - | 12.75 km/h | 4:42 min/km |
|
Team | Start time | Finish |
- | 9:34:01 | - |
|
55 | 410 | 47:06 | 46:54 | Fred Lennon | (M) Veteran50 | | 9:34:00 | - | 12.73 km/h | 4:42 min/km |
|
Team | Start time | Finish |
- | 9:34:00 | - |
|
56 | 44 | 47:20 | 47:15 | Kathryn Edwards | (F) Senior | | 9:33:53 | - | 12.67 km/h | 4:44 min/km |
|
Team | Start time | Finish |
- | 9:33:53 | - |
|
57 | 426 | 47:21 | 47:14 | Andrea Hine | (F) Senior | | 9:33:54 | - | 12.67 km/h | 4:44 min/km |
|
Team | Start time | Finish |
- | 9:33:54 | - |
|
58 | 635 | 47:35 | 47:23 | Susan Ibach | (F) Veteran40 | | 9:33:59 | - | 12.61 km/h | 4:45 min/km |
|
Team | Start time | Finish |
- | 9:33:59 | - |
|
59 | 557 | 47:43 | 47:31 | David Carter | (M) Veteran50 | | 9:34:00 | - | 12.57 km/h | 4:46 min/km |
|
Team | Start time | Finish |
- | 9:34:00 | - |
|
60 | 452 | 47:43 | 47:39 | Louise Gretton
Hedge End Running Club
| (F) Veteran40 | Hedge End Running Club | 9:33:52 | - | 12.57 km/h | 4:46 min/km |
|
Team | Start time | Finish |
Hedge End Running Club | 9:33:52 | - |
|
61 | 520 | 48:00 | 44:48 | Benjamin Davies | (F) Senior | | 9:37:00 | - | 12.50 km/h | 4:48 min/km |
|
Team | Start time | Finish |
- | 9:37:00 | - |
|
62 | 525 | 48:00 | 46:54 | Jamie Eadington | (M) Senior | | 9:34:54 | - | 12.50 km/h | 4:48 min/km |
|
Team | Start time | Finish |
- | 9:34:54 | - |
|
63 | 147 | 48:02 | 44:51 | Alex Fryer | (M) Veteran40 | | 9:36:58 | - | 12.49 km/h | 4:48 min/km |
|
Team | Start time | Finish |
- | 9:36:58 | - |
|
64 | 621 | 48:06 | 44:48 | Julien Le Cun | (M) Senior | | 9:37:05 | - | 12.47 km/h | 4:48 min/km |
|
Team | Start time | Finish |
- | 9:37:05 | - |
|
65 | 59 | 48:07 | 48:01 | Dinesh Yogendra | (M) Senior | | 9:33:54 | - | 12.47 km/h | 4:48 min/km |
|
Team | Start time | Finish |
- | 9:33:54 | - |
|
66 | 366 | 48:10 | 48:01 | Laurence Rockey | (M) Senior | | 9:33:56 | - | 12.46 km/h | 4:49 min/km |
|
Team | Start time | Finish |
- | 9:33:56 | - |
|
67 | 591 | 48:19 | 47:03 | Nicholas Ashworth | (M) Senior | | 9:35:05 | - | 12.41 km/h | 4:49 min/km |
|
Team | Start time | Finish |
- | 9:35:05 | - |
|
68 | 556 | 48:21 | 48:06 | Daniel Newling | (M) Veteran40 | | 9:34:02 | - | 12.41 km/h | 4:50 min/km |
|
Team | Start time | Finish |
- | 9:34:02 | - |
|
69 | 367 | 48:24 | 48:16 | Kirsty Rockey | (F) Senior | | 9:33:56 | - | 12.40 km/h | 4:50 min/km |
|
Team | Start time | Finish |
- | 9:33:56 | - |
|
70 | 251 | 48:26 | 45:00 | Chris Dodd | (M) Senior | | 9:37:14 | - | 12.39 km/h | 4:50 min/km |
|
Team | Start time | Finish |
- | 9:37:14 | - |
|
71 | 590 | 48:31 | 47:14 | Luke Badger | (M) Senior | | 9:35:05 | - | 12.36 km/h | 4:51 min/km |
|
Team | Start time | Finish |
- | 9:35:05 | - |
|
72 | 659 | 48:32 | 48:32 | Alexander Trifonov | (M) Senior | | 9:33:48 | - | 12.36 km/h | 4:51 min/km |
|
Team | Start time | Finish |
- | 9:33:48 | - |
|
73 | 564 | 48:41 | 46:35 | Steve Burnett
Petts Wood Runners
| (M) Veteran60 | Petts Wood Runners | 9:35:54 | - | 12.32 km/h | 4:52 min/km |
|
Team | Start time | Finish |
Petts Wood Runners | 9:35:54 | - |
|
74 | 108 | 48:47 | 48:40 | David Ralph | (M) Veteran40 | | 9:33:54 | - | 12.30 km/h | 4:52 min/km |
|
Team | Start time | Finish |
- | 9:33:54 | - |
|
75 | 155 | 48:53 | 48:48 | Denise Yeats | (F) Veteran40 | | 9:33:53 | - | 12.27 km/h | 4:53 min/km |
|
Team | Start time | Finish |
- | 9:33:53 | - |
|
76 | 185 | 48:58 | 48:55 | Sacha Brech
Slough Junior AC
| (M) Veteran40 | Slough Junior AC | 9:33:51 | - | 12.25 km/h | 4:53 min/km |
|
Team | Start time | Finish |
Slough Junior AC | 9:33:51 | - |
|
77 | 616 | 49:00 | 48:49 | Matt Lennon | (M) Senior | | 9:33:59 | - | 12.24 km/h | 4:54 min/km |
|
Team | Start time | Finish |
- | 9:33:59 | - |
|
78 | 559 | 49:01 | 48:56 | Richard Kyle | (M) Senior | | 9:33:53 | - | 12.24 km/h | 4:54 min/km |
|
Team | Start time | Finish |
- | 9:33:53 | - |
|
79 | 513 | 49:03 | 47:54 | Jeremy Capps | (M) Veteran40 | | 9:34:56 | - | 12.23 km/h | 4:54 min/km |
|
Team | Start time | Finish |
- | 9:34:56 | - |
|
80 | 304 | 49:04 | 45:46 | Will Boulton | (M) Senior | | 9:37:07 | - | 12.22 km/h | 4:54 min/km |
|
Team | Start time | Finish |
- | 9:37:07 | - |
|
81 | 539 | 49:07 | 48:57 | Philip Hollowell | (M) Veteran50 | | 9:33:57 | - | 12.22 km/h | 4:54 min/km |
|
Team | Start time | Finish |
- | 9:33:57 | - |
|
82 | 199 | 49:11 | 49:07 | Hannah Gillingham | (F) Veteran50 | | 9:33:52 | - | 12.20 km/h | 4:55 min/km |
|
Team | Start time | Finish |
- | 9:33:52 | - |
|
83 | 458 | 49:12 | 49:04 | Joseph Tracy | (M) Veteran40 | | 9:33:56 | - | 12.19 km/h | 4:55 min/km |
|
Team | Start time | Finish |
- | 9:33:56 | - |
|
84 | 258 | 49:17 | 49:08 | Francesca Creasy | (F) Veteran50 | | 9:33:57 | - | 12.17 km/h | 4:55 min/km |
|
Team | Start time | Finish |
- | 9:33:57 | - |
|
85 | 570 | 49:19 | 46:01 | Mark Wallace | (M) Senior | | 9:37:06 | - | 12.16 km/h | 4:55 min/km |
|
Team | Start time | Finish |
- | 9:37:06 | - |
|
86 | 321 | 49:33 | 47:21 | Gareth Rice-Jones | (M) Senior | | 9:35:59 | - | 12.11 km/h | 4:57 min/km |
|
Team | Start time | Finish |
- | 9:35:59 | - |
|
87 | 109 | 49:34 | 49:26 | Mark Bradshaw | (M) Veteran50 | | 9:33:55 | - | 12.10 km/h | 4:57 min/km |
|
Team | Start time | Finish |
- | 9:33:55 | - |
|
88 | 448 | 49:34 | 46:22 | Lucia Sariscanova | (F) Senior | | 9:37:00 | - | 12.10 km/h | 4:57 min/km |
|
Team | Start time | Finish |
- | 9:37:00 | - |
|
89 | 482 | 49:37 | 49:27 | Gari Sparling | (M) Veteran50 | | 9:33:58 | - | 12.09 km/h | 4:57 min/km |
|
Team | Start time | Finish |
- | 9:33:58 | - |
|
90 | 310 | 49:40 | 49:35 | Alan Watt | (M) Veteran60 | | 9:33:53 | - | 12.08 km/h | 4:58 min/km |
|
Team | Start time | Finish |
- | 9:33:53 | - |
|
91 | 274 | 49:50 | 49:35 | Gavin Payne | (M) Senior | | 9:34:03 | - | 12.04 km/h | 4:59 min/km |
|
Team | Start time | Finish |
- | 9:34:03 | - |
|
92 | 297 | 49:56 | 48:53 | Paul Sheraton | (M) Senior | | 9:34:51 | - | 12.01 km/h | 4:59 min/km |
|
Team | Start time | Finish |
- | 9:34:51 | - |
|
93 | 164 | 49:58 | 47:45 | Tim Vickers | (M) Senior | | 9:36:01 | - | 12.01 km/h | 4:59 min/km |
|
Team | Start time | Finish |
- | 9:36:01 | - |
|
94 | 547 | 50:00 | 47:54 | Ian Phillips | (M) Veteran40 | | 9:35:53 | - | 12.00 km/h | 5:00 min/km |
|
Team | Start time | Finish |
- | 9:35:53 | - |
|
95 | 246 | 50:03 | 46:47 | Matthew Lovat | (M) Senior | | 9:37:04 | - | 11.99 km/h | 5:00 min/km |
|
Team | Start time | Finish |
- | 9:37:04 | - |
|
96 | 373 | 50:05 | 47:55 | Matt Peel | (M) Senior | | 9:35:58 | - | 11.98 km/h | 5:00 min/km |
|
Team | Start time | Finish |
- | 9:35:58 | - |
|
97 | 583 | 50:06 | 49:58 | Niamh Power | (F) Senior | | 9:33:56 | - | 11.97 km/h | 5:00 min/km |
|
Team | Start time | Finish |
- | 9:33:56 | - |
|
98 | 429 | 50:09 | 48:00 | Izzy Abbott | (F) Senior | | 9:35:57 | - | 11.96 km/h | 5:00 min/km |
|
Team | Start time | Finish |
- | 9:35:57 | - |
|
99 | 682 | 50:11 | 49:11 | Anna Craigen | (F) Senior | | 9:34:48 | - | 11.95 km/h | 5:01 min/km |
|
Team | Start time | Finish |
- | 9:34:48 | - |
|
100 | 76 | 50:18 | 46:52 | Archie Wolfman | (M) Senior | | 9:37:13 | - | 11.93 km/h | 5:01 min/km |
|
Team | Start time | Finish |
- | 9:37:13 | - |
|