Result
Started and running
Distance | BSM NYC |
Laps | 9 |
Details
Start time | 18:56:43 |
Date | 12 February 2016 |
Details
Distance in total | 9 Miles |
Distance (lap) | 1 Mile |
Team (#53)
NewOak | |
Mix | |
10 participants |
NewOak
Race number | Name | Laps | |
---|---|---|---|
53-1 | Participant 1 | 1 lap | |
53-2 | Participant 2 | 1 lap | |
53-3 | Participant 3 | 1 lap | |
53-4 | Participant 4 | 1 lap | |
53-5 | Participant 5 | 1 lap | |
53-6 | Participant 6 | 1 lap | |
53-7 | Participant 7 | 1 lap | |
53-8 | Participant 8 | 1 lap | |
53-9 | Participant 9 | 1 lap | |
53-10 | Participant 10 | 0 laps |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Participant 1 | 8:27 | 7.10 mph | 8:27 | 19:05:10 | |||
Lap 2 | Participant 2 | 12:44 | 4.71 mph | 21:11 | 19:17:54 | |||
Lap 3 | Participant 3 | 7:53 | 7.61 mph | 29:04 | 19:25:47 | |||
Lap 4 | Participant 4 | 7:52 | 7.63 mph | 36:56 | 19:33:39 | |||
Lap 5 | Participant 5 | 8:07 | 7.39 mph | 45:03 | 19:41:46 | |||
Lap 6 | Participant 6 | 8:54 | 6.74 mph | 53:57 | 19:50:40 | |||
Lap 7 | Participant 7 | 9:28 | 6.34 mph | 1:03:25 | 20:00:08 | |||
Lap 8 | Participant 8 | 11:20 | 5.29 mph | 1:14:45 | 20:11:28 | |||
Lap 9 | Participant 9 | 6:57 | 8.63 mph | 1:21:42 | 20:18:25 | |||
Lap times