Lee Kennedy
Result

Finish time

Hours Minutes Seconds

Distance Outlaw
Disciplines
Swim 1:17:44 2.4 Miles
Transition 1 11:33
Bike 5:45:11 111.99 Miles
Transition 2 16:13
Run 4:54:23 26.19 Miles
Participant (#629)
Lee Kennedy
Male
40-44 male

Age category is calculated based on the birthyear of the athlete. The age at 31 December 2016.

Split times
Swipe horizontally to view all splits
Split time Discipline total Total time
Distance Time Pace Time Time
Swim 2.4 Miles 1:17:44 2:00 min/100m 1:17:44 1:17:44
 
Split time Discipline total Total time
Time Time Time
T1 11:33 11:33 1:29:17
 
Split time Discipline total Total time
Distance Time Pace Time Time
Bike16M 15.99 Miles 42:43 22.46 mph 42:43 2:12:00
Bike64M 48 Miles 2:26:05 19.71 mph 3:08:48 4:38:05
Bike80M 16 Miles 48:59 19.60 mph 3:57:47 5:27:04
BikeTot 32 Miles 1:47:24 17.88 mph 5:45:11 7:14:28
Total 111.99 Miles 5:45:11 19.47 mph 5:45:11 7:14:28
 
Split time Discipline total Total time
Time Time Time
T2 16:13 16:13 7:30:41
 
Split time Discipline total Total time
Distance Time Pace Time Time
HPP1 2.89 Miles 25:47 8:55 min/mile 25:47 7:56:28
ELS1 3.7 Miles 36:21 9:49 min/mile 1:02:08 8:32:49
ERS1 0.9 Miles 11:07 12:21 min/mile 1:13:15 8:43:56
HPP2 5.6 Miles 59:55 10:41 min/mile 2:13:10 9:43:51
ELS2 3.7 Miles 47:15 12:46 min/mile 3:00:25 10:31:06
ERS2 0.9 Miles 11:14 12:28 min/mile 3:11:39 10:42:20
HPP3 5.6 Miles 1:07:58 12:08 min/mile 4:19:37 11:50:18
Finish 2.9 Miles 34:46 11:59 min/mile 4:54:23 12:25:04
Total 26.19 Miles 4:54:23 11:14 min/mile 4:54:23 12:25:04
 
Race Statistics
Completed participants divided by chip time

Contact Results Base