Laura Read
Result

Finish time

Hours Minutes Seconds

Distance Outlaw
Disciplines
Swim 1:34:26 2.4 Miles
Transition 1 9:08
Bike 7:47:06 111.99 Miles
Transition 2 9:22
Run 5:36:57 26.19 Miles
Participant (#115)
Laura Read
Female
30-34 female

Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017.

Split times
Swipe horizontally to view all splits
Split time Discipline total Total time
Distance Time Pace Time Time
Swim 2.4 Miles 1:34:26 2:26 min/100m 1:34:26 1:34:26
 
Split time Discipline total Total time
Time Time Time
T1 9:08 9:08 1:43:34
 
Split time Discipline total Total time
Distance Time Pace Time Time
Bike16M 15.99 Miles 1:03:17 15.16 mph 1:03:17 2:46:51
Bike64M 48 Miles 3:22:58 14.19 mph 4:26:15 6:09:49
Bike80M 16 Miles 1:00:24 15.89 mph 5:26:39 7:10:13
BikeTot 32 Miles 2:20:27 13.67 mph 7:47:06 9:30:40
Total 111.99 Miles 7:47:06 14.39 mph 7:47:06 9:30:40
 
Split time Discipline total Total time
Time Time Time
T2 9:22 9:22 9:40:02
 
Split time Discipline total Total time
Distance Time Pace Time Time
HPP1 2.89 Miles 33:26 11:34 min/mile 33:26 10:13:28
ELS1 3.7 Miles 47:37 12:52 min/mile 1:21:03 11:01:05
ERS1 0.9 Miles 12:48 14:13 min/mile 1:33:51 11:13:53
HPP2 5.6 Miles 1:08:31 12:14 min/mile 2:42:22 12:22:24
ELS2 3.7 Miles 50:09 13:33 min/mile 3:32:31 13:12:33
ERS2 0.9 Miles 12:20 13:42 min/mile 3:44:51 13:24:53
HPP3 5.6 Miles 1:14:04 13:13 min/mile 4:58:55 14:38:57
Finish 2.9 Miles 38:02 13:06 min/mile 5:36:57 15:16:59
Total 26.19 Miles 5:36:57 12:51 min/mile 5:36:57 15:16:59
 

Contact Results Base