Andrew Pearson
Result

Finish time

Hours Minutes Seconds

Distance Outlaw
Disciplines
Swim 1:05:00 2.4 Miles
Transition 1 4:08
Bike 5:37:14 111.99 Miles
Transition 2 3:26
Run 4:00:58 26.19 Miles
Participant (#392)
Andrew Pearson
Male
30-34 male

Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017.

Split times
Swipe horizontally to view all splits
Split time Discipline total Total time
Distance Time Pace Time Time
Swim 2.4 Miles 1:05:00 1:40 min/100m 1:05:00 1:05:00
 
Split time Discipline total Total time
Time Time Time
T1 4:08 4:08 1:09:08
 
Split time Discipline total Total time
Distance Time Pace Time Time
Bike16M 15.99 Miles 46:13 20.76 mph 46:13 1:55:21
Bike64M 48 Miles 2:25:09 19.84 mph 3:11:22 4:20:30
Bike80M 16 Miles 45:01 21.33 mph 3:56:23 5:05:31
BikeTot 32 Miles 1:40:51 19.04 mph 5:37:14 6:46:22
Total 111.99 Miles 5:37:14 19.93 mph 5:37:14 6:46:22
 
Split time Discipline total Total time
Time Time Time
T2 3:26 3:26 6:49:48
 
Split time Discipline total Total time
Distance Time Pace Time Time
HPP1 2.89 Miles 22:05 7:38 min/mile 22:05 7:11:53
ELS1 3.7 Miles 31:16 8:27 min/mile 53:21 7:43:09
ERS1 0.9 Miles 8:08 9:02 min/mile 1:01:29 7:51:17
HPP2 5.6 Miles 50:29 9:00 min/mile 1:51:58 8:41:46
ELS2 3.7 Miles 36:23 9:50 min/mile 2:28:21 9:18:09
ERS2 0.9 Miles 9:29 10:32 min/mile 2:37:50 9:27:38
HPP3 5.6 Miles 54:14 9:41 min/mile 3:32:04 10:21:52
Finish 2.9 Miles 28:54 9:57 min/mile 4:00:58 10:50:46
Total 26.19 Miles 4:00:58 9:12 min/mile 4:00:58 10:50:46
 

Contact Results Base