Result
Chip time
Hours
Minutes
Seconds
Distance | MKWH FEB |
Details
Distance | 13.1 Miles |
Chip time | 1:46:37 |
Finish time | 1:49:19 |
Start time | 10:07:18 |
End time | 11:53:56 |
Date | 18 February 2018 |
Details
Speed | 7.37 mph |
Pace | 8:08 min/mile |
Chiptime as 21-29 year-old | 01:39:08 (Based on age factor) |
Disciplines
Split time 3 | 25:33 | 3 Miles |
Split time 6 | 23:28 | 3 Miles |
Split time 9 | 27:14 | 3 Miles |
Split time 11 | 15:01 | 2 Miles |
Split time 13 | 15:21 | 2.1 Miles |
Participant (#2132)
Jimmy James | |
Buckingham & Stowe RC | |
Milton Keynes | |
Male | |
V40 male
Age category is calculated based on the age of the athlete. The age at 18 February 2018. |
Split times
Swipe horizontally to view all splits
Split time 3 | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 Mile | 3 Miles | 25:33 | 8:31 min/mile | 25:33 | 10:32:51 | |||
Split time 6 | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
6 Mile | 3 Miles | 23:28 | 7:49 min/mile | 49:01 | 10:56:19 | |||
Split time 9 | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
9 Mile | 3 Miles | 27:14 | 9:04 min/mile | 1:16:15 | 11:23:33 | |||
Split time 11 | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
11 Mile | 2 Miles | 15:01 | 7:30 min/mile | 1:31:16 | 11:38:34 | |||
Split time 13 | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
13.1 Mile | 2.1 Miles | 15:21 | 7:18 min/mile | 1:46:37 | 11:53:55 | |||
Race Statistics
Completed participants divided by chip time