Result
Chip time
Hours
Minutes
Seconds
Distance | MKWH FEB |
Details
Distance | 13.1 Miles |
Chip time | 1:14:34 |
Finish time | 1:14:34 |
Start time | 10:04:37 |
End time | 11:19:11 |
Date | 18 February 2018 |
Details
Speed | 10.54 mph |
Pace | 5:41 min/mile |
Chiptime as 21-29 year-old | 01:10:27 (Based on age factor) |
Disciplines
Split time 3 | 16:11 | 3 Miles |
Split time 6 | 16:25 | 3 Miles |
Split time 9 | 19:27 | 3 Miles |
Split time 11 | 10:51 | 2 Miles |
Split time 13 | 11:40 | 2.1 Miles |
Participant (#2446)
David Connell | |
Huntingdonshire Ac | |
Male | |
V40 male
Age category is calculated based on the age of the athlete. The age at 18 February 2018. |
Split times
Swipe horizontally to view all splits
Split time 3 | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 Mile | 3 Miles | 16:11 | 5:23 min/mile | 16:11 | 10:20:48 | |||
Split time 6 | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
6 Mile | 3 Miles | 16:25 | 5:28 min/mile | 32:36 | 10:37:13 | |||
Split time 9 | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
9 Mile | 3 Miles | 19:27 | 6:29 min/mile | 52:03 | 10:56:40 | |||
Split time 11 | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
11 Mile | 2 Miles | 10:51 | 5:25 min/mile | 1:02:54 | 11:07:31 | |||
Split time 13 | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
13.1 Mile | 2.1 Miles | 11:40 | 5:33 min/mile | 1:14:34 | 11:19:11 | |||
Race Statistics
Completed participants divided by chip time