Result
Finish time
Hours
Minutes
Seconds
Distance | BallBuster |
Details
Chip time | 3:36:57 |
Finish time | 3:36:57 |
Start time | 08:11:34 |
End time | 11:48:31 |
Date | 04 November 2017 |
Disciplines
Run | 1:04:39 | 8 Miles |
Transition 1 | 0:42 | |
Bike | 1:20:42 | 24 Miles |
Transition 2 | 0:51 | |
Run | 1:10:03 | 8 Miles |
Participant (#539)
Team Epsom Tri Club - Team 5 | |
Female | |
F RLY
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 8 Miles | 1:04:39 | 8:04 min/mile | 1:04:39 | 09:16:13 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 0:42 | 1:05:21 | 09:16:55 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 24 Miles | 1:20:42 | 17.84 mph | 2:26:03 | 10:37:37 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 0:51 | 2:26:54 | 10:38:28 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 8 Miles | 1:10:03 | 8:45 min/mile | 3:36:57 | 11:48:31 | |||
Race Statistics
Completed participants divided by chip time