Result
10 laps
Hours
Minutes
Seconds
Distance | BSM |
Laps | 10 |
Total time | 58:53 |
Details
Start time | 19:01:03 |
Date | 05 January 2017 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Team (#31)
Dimensional Fund Advisors | |
Male | |
10 participants |
Dimensional Fund Advisors
Race number | Name | Laps | |
---|---|---|---|
31-1 | Participant 1 | 1 lap | |
31-2 | Participant 2 | 1 lap | |
31-3 | Participant 3 | 1 lap | |
31-4 | Participant 4 | 1 lap | |
31-5 | Participant 5 | 1 lap | |
31-6 | Participant 6 | 1 lap | |
31-7 | Participant 7 | 1 lap | |
31-8 | Participant 8 | 1 lap | |
31-9 | Participant 9 | 1 lap | |
31-10 | Participant 10 | 1 lap |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Participant 1 | 5:24 | 11.11 mph | 5:24 | 10 | 19:06:27 | ||
Lap 2 | Participant 2 | 6:15 | 9.60 mph | 11:39 | 14 | 19:12:42 | ||
Lap 3 | Participant 3 | 6:21 | 9.45 mph | 18:00 | 16 | 19:19:03 | ||
Lap 4 | Participant 4 | 6:22 | 9.42 mph | 24:22 | 14 | 19:25:25 | ||
Lap 5 | Participant 5 | 6:20 | 9.47 mph | 30:42 | 13 | 19:31:45 | ||
Lap 6 | Participant 6 | 6:02 | 9.94 mph | 36:44 | 12 | 19:37:47 | ||
Lap 7 | Participant 7 | 5:18 | 11.32 mph | 42:02 | 9 | 19:43:05 | ||
Lap 8 | Participant 8 | 5:53 | 10.20 mph | 47:55 | 8 | 19:48:58 | ||
Lap 9 | Participant 9 | 5:37 | 10.68 mph | 53:32 | 7 | 19:54:35 | ||
Lap 10 | Participant 10 | 5:21 | 11.21 mph | 58:53 | 6 | 19:59:56 | ||
Lap times