Pos. | Bibno. | Finish time | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|---|
1 | 130 | 35:30 | 35:30 | Steve Rankin | (M) Senior | 16.90 km/h | 3:33 min/km |
2 | 34 | 36:23 | 36:23 | Paul Dalton | (M) Veteran40 | 16.49 km/h | 3:38 min/km |
3 | 105 | 37:00 | 37:00 | John Mccowliff | (M) Senior | 16.22 km/h | 3:42 min/km |
4 | 66 | 37:45 | 37:45 | Paul Jon Harrison | (M) Senior | 15.89 km/h | 3:46 min/km |
5 | 27 | 38:25 | 38:25 | Matthew Claydon | (M) Veteran40 | 15.62 km/h | 3:50 min/km |
6 | 3 | 38:42 | 38:42 | George Arthur | (M) Veteran50 | 15.50 km/h | 3:52 min/km |
7 | 65 | 38:54 | 38:54 | Stephen Hargreaves | (M) Senior | 15.42 km/h | 3:53 min/km |
8 | 47 | 38:56 | 38:56 | Alan Foster | (M) Veteran40 | 15.41 km/h | 3:53 min/km |
9 | 173 | 39:02 | 39:02 | Gavin Wright | (M) Senior | 15.37 km/h | 3:54 min/km |
10 | 104 | 39:03 | 39:03 | Sam Harrison | (M) Senior | 15.36 km/h | 3:54 min/km |
11 | 127 | 39:12 | 39:12 | Simon Pryde | (M) Veteran40 | 15.31 km/h | 3:55 min/km |
12 | 158 | 39:35 | 39:35 | John Tollitt | (M) Veteran50 | 15.16 km/h | 3:57 min/km |
13 | 170 | 39:57 | 39:57 | Lee Wilkinson-Brown | (M) Senior | 15.02 km/h | 3:59 min/km |
14 | 109 | 40:36 | 40:36 | Shaun Mcgrath | (M) Veteran50 | 14.78 km/h | 4:03 min/km |
15 | 2 | 40:49 | 40:49 | David Armstrong | (M) Veteran40 | 14.70 km/h | 4:04 min/km |
16 | 33 | 41:28 | 41:28 | Stephen Currie | (M) Veteran40 | 14.47 km/h | 4:08 min/km |
17 | 75 | 41:31 | 41:31 | Adam Hucklesby | (M) Senior | 14.45 km/h | 4:09 min/km |
18 | 44 | 41:51 | 41:51 | Jason Fettis | (M) Senior | 14.34 km/h | 4:11 min/km |
19 | 116 | 41:54 | 41:54 | Dave Muckle | (M) Veteran40 | 14.32 km/h | 4:11 min/km |
20 | 131 | 43:09 | 43:09 | Paul Rea | (M) Veteran50 | 13.90 km/h | 4:18 min/km |
21 | 121 | 43:27 | 43:27 | Mark O'kelly | (M) Senior | 13.81 km/h | 4:20 min/km |
22 | 167 | 44:22 | 44:22 | Richard Weymes | (M) Veteran40 | 13.52 km/h | 4:26 min/km |
23 | 91 | 44:47 | 44:47 | Robert Lambert | (M) Veteran50 | 13.40 km/h | 4:28 min/km |
24 | 82 | 44:49 | 44:49 | Philip Jobson | (M) Senior | 13.39 km/h | 4:28 min/km |
25 | 101 | 44:53 | 44:53 | Alan Macaulay | (M) Veteran50 | 13.37 km/h | 4:29 min/km |
26 | 114 | 45:09 | 45:09 | Wallis Morley | (F) Senior | 13.29 km/h | 4:30 min/km |
27 | 23 | 45:28 | 45:28 | Colette Byrne | (F) Senior | 13.20 km/h | 4:32 min/km |
28 | 40 | 45:55 | 45:55 | Charlotte Eddy | (F) Senior | 13.07 km/h | 4:35 min/km |
29 | 38 | 46:07 | 46:07 | Stuart Dickson | (M) Veteran40 | 13.01 km/h | 4:36 min/km |
30 | 19 | 46:20 | 46:20 | John Brennand | (M) Senior | 12.95 km/h | 4:38 min/km |
31 | 8 | 46:27 | 46:27 | Michael Baker | (M) Veteran50 | 12.92 km/h | 4:38 min/km |
32 | 98 | 46:29 | 46:29 | Mike Lowes | (M) Veteran50 | 12.91 km/h | 4:38 min/km |
33 | 100 | 46:35 | 46:35 | Simon Lynch | (M) Senior | 12.88 km/h | 4:39 min/km |
34 | 24 | 47:09 | 47:09 | Dave Candlish | (M) Veteran40 | 12.73 km/h | 4:42 min/km |
35 | 92 | 47:30 | 47:30 | Lee Langford | (M) Senior | 12.63 km/h | 4:45 min/km |
36 | 99 | 47:33 | 47:33 | Susan Lowes | (F) Veteran40 | 12.62 km/h | 4:45 min/km |
37 | 11 | 47:39 | 47:39 | Jonathon Copestake | (M) Veteran50 | 12.59 km/h | 4:45 min/km |
38 | 113 | 48:04 | 48:04 | Jo Moody | (F) Senior | 12.48 km/h | 4:48 min/km |
39 | 115 | 48:05 | 48:05 | Russell Mould | (M) Senior | 12.48 km/h | 4:48 min/km |
40 | 25 | 48:13 | 48:13 | Jacqui Candlish | (F) Veteran40 | 12.44 km/h | 4:49 min/km |
41 | 97 | 49:10 | 49:10 | Adam Leggett | (M) Senior | 12.20 km/h | 4:55 min/km |
42 | 136 | 49:17 | 49:17 | Helen Richardson | (F) Senior | 12.17 km/h | 4:55 min/km |
43 | 83 | 49:23 | 49:23 | Steve Jones | (M) Veteran40 | 12.15 km/h | 4:56 min/km |
44 | 74 | 49:30 | 49:30 | Nick Houghton | (M) Senior | 12.12 km/h | 4:57 min/km |
45 | 18 | 49:57 | 49:57 | Michael Boyle | (M) Senior | 12.01 km/h | 4:59 min/km |
46 | 67 | 50:17 | 50:17 | Ruth Helen Drake | (F) Senior | 11.93 km/h | 5:01 min/km |
47 | 6 | 50:23 | 50:23 | Malcolm Aspinall | (M) Veteran60 | 11.91 km/h | 5:02 min/km |
48 | 15 | 50:33 | 50:33 | Lynn Bolden | (F) Veteran40 | 11.87 km/h | 5:03 min/km |
49 | 9 | 50:36 | 50:36 | Graeme Barham | (M) Veteran40 | 11.86 km/h | 5:03 min/km |
50 | 134 | 50:46 | 50:46 | Stephen Reynolds | (M) Veteran50 | 11.82 km/h | 5:04 min/km |
For result queries please e-mail: redkiterunners@outlook.com