Result
Finish time
Hours
Minutes
Seconds
Distance | Middle distance |
Details
Chip time | 5:00:35 |
Finish time | 5:00:35 |
Start time | 07:56:22 |
End time | 12:56:57 |
Date | 19 August 2017 |
Disciplines
Swim | 39:24 | 1900 metres |
Transition 1 | 1:44 | |
Bike | 2:46:53 | 90000 metres |
Transition 2 | 0:45 | |
Run | 1:31:49 | 21000 metres |
Participant (#2)
James Anderson | |
North Shields Polytechnic Club | |
Male | |
30-34 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1900 metres | 39:24 | 2:04 min/100m | 39:24 | 08:35:46 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:44 | 41:08 | 08:37:30 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 90000 metres | 2:46:53 | 32.36 km/h | 3:28:01 | 11:24:23 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 0:45 | 3:28:46 | 11:25:08 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 21000 metres | 1:31:49 | 4:22 min/km | 5:00:35 | 12:56:57 | |||
Race Statistics
Completed participants divided by chip time