Result
Finish time
Hours
Minutes
Seconds
Distance | Lakesman |
Details
Finish time | 11:20:44 |
Start time | 06:00:39 |
Date | 18 June 2017 |
Disciplines
![]() |
1:11:21 | 3800 metres |
![]() |
3:36 | |
4:10:13 | 128748 metres | |
![]() |
1:37:02 | 51252 metres |
![]() |
3:40 | |
3:16:49 | 33600 metres | |
![]() |
58:03 | 8400 metres |
-0:01 |
Participant (#99)
Nicola King | |
Arragon's Triathlon Club | |
Female | |
45-49 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 3800 metres | 1:11:21 | 1:52 min/100m | 1:11:21 | 1:11:21 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 3:36 | 3:36 | 1:14:57 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
CP1 -20 M | 32186 metres | 55:54 | 34.55 km/h | 55:54 | 2:10:51 | |||||
CP2 - 50 M | 48281 metres | 1:34:28 | 30.67 km/h | 2:30:22 | 3:45:19 | |||||
CP3 - 65 M | 24203 metres | 47:16 | 30.72 km/h | 3:17:38 | 4:32:35 | |||||
CP4 - 80 M | 24078 metres | 52:35 | 27.47 km/h | 4:10:13 | 5:25:10 | |||||
Total | 128748 metres | 4:10:13 | 30.87 km/h | 4:10:13 | 5:25:10 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
CP5 - 99 M | 30577 metres | 55:35 | 33.01 km/h | 55:35 | 6:20:45 | |||||
Cycle | 20675 metres | 41:27 | 29.93 km/h | 1:37:02 | 7:02:12 | |||||
Total | 51252 metres | 1:37:02 | 31.69 km/h | 1:37:02 | 7:02:12 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 3:40 | 3:40 | 7:05:52 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
RL1 | 8400 metres | 44:11 | 11.41 km/h | 44:11 | 7:50:03 | |||||
RL2 | 8400 metres | 46:07 | 10.93 km/h | 1:30:18 | 8:36:10 | |||||
RL3 | 8400 metres | 48:09 | 10.47 km/h | 2:18:27 | 9:24:19 | |||||
RL4 | 8400 metres | 58:22 | 8.64 km/h | 3:16:49 | 10:22:41 | |||||
Total | 33600 metres | 3:16:49 | 10.24 km/h | 3:16:49 | 10:22:41 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 8400 metres | 58:03 | 6:54 min/km | 58:03 | 11:20:44 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Backup | -0:01 | -0:01 | 11:20:43 | |||||||
Race Statistics
Completed participants divided by chip time