Result
Finish time
Hours
Minutes
Seconds
Distance | Lakesman |
Details
Finish time | 12:30:29 |
Start time | 06:00:39 |
Date | 18 June 2017 |
Disciplines
![]() |
1:24:27 | 3800 metres |
![]() |
6:36 | |
3:39:39 | 104670 metres | |
![]() |
2:53:27 | 75330 metres |
![]() |
4:48 | |
3:26:50 | 33600 metres | |
![]() |
54:42 | 8400 metres |
-0:01 |
Participant (#102)
Jennifer Hopkinson | |
Teambeartri | |
Female | |
50-54 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 3800 metres | 1:24:27 | 2:13 min/100m | 1:24:27 | 1:24:27 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 6:36 | 6:36 | 1:31:03 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
CP1 -20 M | 32186 metres | 1:04:48 | 29.80 km/h | 1:04:48 | 2:35:51 | |||||
CP2 - 50 M | 48281 metres | 1:44:47 | 27.65 km/h | 2:49:35 | 4:20:38 | |||||
CP3 - 65 M | 24203 metres | 50:04 | 29.00 km/h | 3:39:39 | 5:10:42 | |||||
Total | 104670 metres | 3:39:39 | 28.59 km/h | 3:39:39 | 5:10:42 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
CP5 - 99 M | 54655 metres | 2:04:50 | 26.27 km/h | 2:04:50 | 7:15:32 | |||||
Cycle | 20675 metres | 48:37 | 25.52 km/h | 2:53:27 | 8:04:09 | |||||
Total | 75330 metres | 2:53:27 | 26.06 km/h | 2:53:27 | 8:04:09 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 4:48 | 4:48 | 8:08:57 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
RL1 | 8400 metres | 46:31 | 10.83 km/h | 46:31 | 8:55:28 | |||||
RL2 | 8400 metres | 50:22 | 10.01 km/h | 1:36:53 | 9:45:50 | |||||
RL3 | 8400 metres | 52:15 | 9.65 km/h | 2:29:08 | 10:38:05 | |||||
RL4 | 8400 metres | 57:42 | 8.73 km/h | 3:26:50 | 11:35:47 | |||||
Total | 33600 metres | 3:26:50 | 9.75 km/h | 3:26:50 | 11:35:47 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 8400 metres | 54:42 | 6:30 min/km | 54:42 | 12:30:29 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Backup | -0:01 | -0:01 | 12:30:28 | |||||||
Race Statistics
Completed participants divided by chip time