Result
Finish time
Hours
Minutes
Seconds
Distance | Lakesman |
Details
Finish time | 9:46:05 |
Start time | 06:00:39 |
Date | 18 June 2017 |
Disciplines
Swim | 1:04:04 | 3800 metres |
Transition 1 | 2:53 | |
3:49:29 | 128748 metres | |
Bike | 1:25:28 | 51252 metres |
Transition 2 | 2:33 | |
2:40:14 | 33600 metres | |
Run | 41:24 | 8400 metres |
Participant (#140)
Paul Rodger | |
Ulverston Triathlon Club | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 3800 metres | 1:04:04 | 1:41 min/100m | 1:04:04 | 1:04:04 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 2:53 | 2:53 | 1:06:57 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
CP1 -20 M | 32186 metres | 53:35 | 36.04 km/h | 53:35 | 2:00:32 | |||||
CP2 - 50 M | 48281 metres | 1:26:46 | 33.39 km/h | 2:20:21 | 3:27:18 | |||||
CP3 - 65 M | 24203 metres | 43:07 | 33.68 km/h | 3:03:28 | 4:10:25 | |||||
CP4 - 80 M | 24078 metres | 46:01 | 31.39 km/h | 3:49:29 | 4:56:26 | |||||
Total | 128748 metres | 3:49:29 | 33.66 km/h | 3:49:29 | 4:56:26 | |||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
CP5 - 99 M | 30577 metres | 48:52 | 37.54 km/h | 48:52 | 5:45:18 | |||||
Cycle | 20675 metres | 36:36 | 33.89 km/h | 1:25:28 | 6:21:54 | |||||
Total | 51252 metres | 1:25:28 | 35.98 km/h | 1:25:28 | 6:21:54 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:33 | 2:33 | 6:24:27 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
RL1 | 8400 metres | 39:11 | 12.86 km/h | 39:11 | 7:03:38 | |||||
RL2 | 8400 metres | 40:09 | 12.55 km/h | 1:19:20 | 7:43:47 | |||||
RL3 | 8400 metres | 40:20 | 12.50 km/h | 1:59:40 | 8:24:07 | |||||
RL4 | 8400 metres | 40:34 | 12.42 km/h | 2:40:14 | 9:04:41 | |||||
Total | 33600 metres | 2:40:14 | 12.58 km/h | 2:40:14 | 9:04:41 | |||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 8400 metres | 41:24 | 4:55 min/km | 41:24 | 9:46:05 | |||||
Race Statistics
Completed participants divided by chip time