Result
Finish time
Hours
Minutes
Seconds
Distance | Lakesman |
Details
Finish time | 12:45:18 |
Start time | 06:00:39 |
Date | 18 June 2017 |
Disciplines
Swim | 1:36:08 | 3800 metres |
Transition 1 | 6:36 | |
3:29:48 | 104670 metres | |
Bike | 2:45:18 | 75330 metres |
Transition 2 | 4:29 | |
3:41:51 | 33600 metres | |
Run | 1:01:08 | 8400 metres |
0:38 |
Participant (#227)
Catherine O'shaughnessy | |
Female | |
40-44 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 3800 metres | 1:36:08 | 2:31 min/100m | 1:36:08 | 1:36:08 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 6:36 | 6:36 | 1:42:44 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
CP1 -20 M | 32186 metres | 1:00:03 | 32.16 km/h | 1:00:03 | 2:42:47 | |||||
CP2 - 50 M | 48281 metres | 1:40:56 | 28.70 km/h | 2:40:59 | 4:23:43 | |||||
CP3 - 65 M | 24203 metres | 48:49 | 29.75 km/h | 3:29:48 | 5:12:32 | |||||
Total | 104670 metres | 3:29:48 | 29.93 km/h | 3:29:48 | 5:12:32 | |||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
CP5 - 99 M | 54655 metres | 1:59:58 | 27.34 km/h | 1:59:58 | 7:12:30 | |||||
Cycle | 20675 metres | 45:20 | 27.36 km/h | 2:45:18 | 7:57:50 | |||||
Total | 75330 metres | 2:45:18 | 27.34 km/h | 2:45:18 | 7:57:50 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 4:29 | 4:29 | 8:02:19 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
RL1 | 8400 metres | 50:06 | 10.06 km/h | 50:06 | 8:52:25 | |||||
RL2 | 8400 metres | 54:45 | 9.21 km/h | 1:44:51 | 9:47:10 | |||||
RL3 | 8400 metres | 58:47 | 8.57 km/h | 2:43:38 | 10:45:57 | |||||
RL4 | 8400 metres | 58:13 | 8.66 km/h | 3:41:51 | 11:44:10 | |||||
Total | 33600 metres | 3:41:51 | 9.09 km/h | 3:41:51 | 11:44:10 | |||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 8400 metres | 1:01:08 | 7:16 min/km | 1:01:08 | 12:45:18 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Backup | 0:38 | 0:38 | 12:45:56 | |||||||
Race Statistics
Completed participants divided by chip time