Result
Finish time
Hours
Minutes
Seconds
Distance | Lakesman |
Details
Finish time | 9:57:51 |
Start time | 06:00:39 |
Date | 18 June 2017 |
Disciplines
Swim | 1:03:27 | 3800 metres |
Transition 1 | 3:08 | |
3:49:03 | 128748 metres | |
Bike | 1:26:10 | 51252 metres |
Transition 2 | 3:32 | |
2:44:54 | 33600 metres | |
Run | 47:37 | 8400 metres |
Participant (#260)
Matthew Wheeler | |
Male | |
25-29 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 3800 metres | 1:03:27 | 1:40 min/100m | 1:03:27 | 1:03:27 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 3:08 | 3:08 | 1:06:35 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
CP1 -20 M | 32186 metres | 51:50 | 37.26 km/h | 51:50 | 1:58:25 | |||||
CP2 - 50 M | 48281 metres | 1:26:40 | 33.43 km/h | 2:18:30 | 3:25:05 | |||||
CP3 - 65 M | 24203 metres | 43:39 | 33.27 km/h | 3:02:09 | 4:08:44 | |||||
CP4 - 80 M | 24078 metres | 46:54 | 30.80 km/h | 3:49:03 | 4:55:38 | |||||
Total | 128748 metres | 3:49:03 | 33.73 km/h | 3:49:03 | 4:55:38 | |||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
CP5 - 99 M | 30577 metres | 48:32 | 37.80 km/h | 48:32 | 5:44:10 | |||||
Cycle | 20675 metres | 37:38 | 32.96 km/h | 1:26:10 | 6:21:48 | |||||
Total | 51252 metres | 1:26:10 | 35.69 km/h | 1:26:10 | 6:21:48 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 3:32 | 3:32 | 6:25:20 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
RL1 | 8400 metres | 38:53 | 12.96 km/h | 38:53 | 7:04:13 | |||||
RL2 | 8400 metres | 39:54 | 12.63 km/h | 1:18:47 | 7:44:07 | |||||
RL3 | 8400 metres | 42:21 | 11.90 km/h | 2:01:08 | 8:26:28 | |||||
RL4 | 8400 metres | 43:46 | 11.52 km/h | 2:44:54 | 9:10:14 | |||||
Total | 33600 metres | 2:44:54 | 12.23 km/h | 2:44:54 | 9:10:14 | |||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 8400 metres | 47:37 | 5:40 min/km | 47:37 | 9:57:51 | |||||
Race Statistics
Completed participants divided by chip time